Division 3: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Sabrina Tengku Nur | 5 | 5 | 100.00 |
1 | David Bow | 5 | 5 | 100.00 |
3 | Rahul Ravi | 4 | 4 | 100.00 |
3 | Sam Peacock | 4 | 4 | 100.00 |
3 | Mirek Rousal | 4 | 4 | 100.00 |
3 | Fraser Ley | 4 | 4 | 100.00 |
7 | Ross Clark | 3 | 3 | 100.00 |
7 | Paul Paton | 3 | 3 | 100.00 |
9 | Patrick White | 2 | 2 | 100.00 |
9 | Byron Marquez | 2 | 2 | 100.00 |
9 | Steve Luker | 2 | 2 | 100.00 |
9 | Logan Scott | 2 | 2 | 100.00 |
13 | Ella Bannister | 1 | 1 | 100.00 |
13 | Matěj Daniel | 1 | 1 | 100.00 |
13 | Adam Hunter | 1 | 1 | 100.00 |
13 | Mohit Handa | 1 | 1 | 100.00 |
13 | Peter Shivas | 1 | 1 | 100.00 |
13 | Grant Irvine | 1 | 1 | 100.00 |
13 | Hamish Foster | 1 | 1 | 100.00 |
13 | Horace Cheung | 1 | 1 | 100.00 |
13 | Richard Parkins | 1 | 1 | 100.00 |
13 | Chris Farrell | 1 | 1 | 100.00 |
13 | 1 | 1 | 100.00 | |
13 | Steffan Gwyn | 1 | 1 | 100.00 |
25 | Vivek Pandya | 4 | 5 | 80.00 |
25 | Malcolm Jardine | 4 | 5 | 80.00 |
25 | Trevor Almeida | 4 | 5 | 80.00 |
28 | Ned Robertson | 3 | 4 | 75.00 |
28 | Brian Smith | 3 | 4 | 75.00 |
28 | Al Meghji | 3 | 4 | 75.00 |
28 | Fintan Fairbrother | 3 | 4 | 75.00 |
28 | Neil Robertson | 3 | 4 | 75.00 |
33 | Nairn McMaster | 2 | 3 | 66.67 |
33 | Mathias Tesson | 2 | 3 | 66.67 |
35 | Malcolm Cameron | 3 | 5 | 60.00 |
35 | David Pauling | 3 | 5 | 60.00 |
35 | Thomas Peckett | 3 | 5 | 60.00 |
38 | Adam Lancaster | 2 | 4 | 50.00 |
38 | Edmund Blowers | 2 | 4 | 50.00 |
38 | Brad Ribble | 2 | 4 | 50.00 |
41 | Stewart Henderson | 1 | 2 | 50.00 |
41 | Maggie Farrell | 1 | 2 | 50.00 |
41 | Aryan Sharma | 1 | 2 | 50.00 |
41 | John Mitchell | 1 | 2 | 50.00 |
41 | Colin Hutton | 1 | 2 | 50.00 |
41 | Deane Colman | 1 | 2 | 50.00 |
41 | John O'Hare | 1 | 2 | 50.00 |
48 | David Irvine | 2 | 5 | 40.00 |
48 | Graham Beveridge | 2 | 5 | 40.00 |
48 | James Martin | 2 | 5 | 40.00 |
48 | Ross Simpson | 2 | 5 | 40.00 |
48 | Scott McKnight | 2 | 5 | 40.00 |
48 | Erin Jones | 2 | 5 | 40.00 |
54 | Luke Steven | 1 | 3 | 33.33 |
54 | Euan Maciver | 1 | 3 | 33.33 |
54 | Kevin Kennedy | 1 | 3 | 33.33 |
54 | Ruairidh Davison | 1 | 3 | 33.33 |
58 | Eoghan Meaney | 1 | 4 | 25.00 |
58 | Michael Young | 1 | 4 | 25.00 |
58 | Kenny Carlin | 1 | 4 | 25.00 |
58 | Joseph Wright | 1 | 4 | 25.00 |
62 | Brodie McMaster | 0 | 5 | 0.00 |
63 | David Eckersall | 0 | 4 | 0.00 |
63 | Erik Van Der Marel | 0 | 4 | 0.00 |
63 | Greg Jackson | 0 | 4 | 0.00 |
63 | Martin Stewart | 0 | 4 | 0.00 |
67 | Allan Brown | 0 | 3 | 0.00 |
67 | Steven Steel | 0 | 3 | 0.00 |
67 | David McAleese | 0 | 3 | 0.00 |
67 | Jamie Young | 0 | 3 | 0.00 |
67 | John Paul Santangeli | 0 | 3 | 0.00 |
72 | Emilio Fazzi | 0 | 2 | 0.00 |
72 | Karl Stygal | 0 | 2 | 0.00 |
72 | Roy Hunter | 0 | 2 | 0.00 |
72 | Brian Duffy | 0 | 2 | 0.00 |
72 | Paul King | 0 | 2 | 0.00 |
72 | Joe Wood | 0 | 2 | 0.00 |
78 | Charlotte Davies | 0 | 1 | 0.00 |
78 | Mark McCormick | 0 | 1 | 0.00 |
78 | Garry Wotherspoon | 0 | 1 | 0.00 |
78 | Ali B | 0 | 1 | 0.00 |
78 | Gavin Dillon | 0 | 1 | 0.00 |
78 | Michael Gray | 0 | 1 | 0.00 |
78 | Cameron Glass | 0 | 1 | 0.00 |
78 | Adrian Curtis | 0 | 1 | 0.00 |
78 | Norman Paterson | 0 | 1 | 0.00 |
78 | Connor Malone | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Adam Lancaster | 50.00 | 2 | 2 |
2 | Al Meghji | 75.00 | 3 | 1 |
3 | Malcolm Jardine | 75.00 | 3 | 1 |
4 | Vivek Pandya | 75.00 | 3 | 1 |
5 | Sabrina Tengku Nur | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | 500 | 1098 | 598 | |
2 | Edmund Blowers | 600 | 1077 | 477 |
3 | John Mitchell | 600 | 998 | 398 |
4 | Thomas Peckett | 823 | 1101 | 278 |
5 | Erin Jones | 685 | 949 | 264 |
6 | Horace Cheung | 600 | 800 | 200 |
7 | Luke Steven | 722 | 840 | 118 |
8 | Rahul Ravi | 1005 | 1102 | 97 |
9 | Logan Scott | 1093 | 1184 | 91 |
10 | Fintan Fairbrother | 1062 | 1141 | 79 |
11 | Garry Wotherspoon | 826 | 892 | 66 |
12 | Brad Ribble | 379 | 441 | 62 |
13 | Ross Clark | 970 | 1029 | 59 |
14 | Aryan Sharma | 956 | 1012 | 56 |
15 | James Martin | 974 | 1016 | 42 |
16 | Ruairidh Davison | 927 | 965 | 38 |
17 | Graham Beveridge | 1014 | 1049 | 35 |
18 | David Bow | 1235 | 1268 | 33 |
19 | Fraser Ley | 1167 | 1197 | 30 |
20 | Adrian Curtis | 985 | 1012 | 27 |
21 | Cameron Glass | 1162 | 1188 | 26 |
22 | Trevor Almeida | 1261 | 1284 | 23 |
23 | Kevin Kennedy | 1153 | 1171 | 18 |
24 | Ross Simpson | 1009 | 1023 | 14 |
24 | Scott McKnight | 1006 | 1020 | 14 |
26 | Steffan Gwyn | 1220 | 1233 | 13 |
27 | Kenny Carlin | 1068 | 1080 | 12 |
28 | Connor Malone | 824 | 836 | 12 |
29 | Vivek Pandya | 1180 | 1190 | 10 |
30 | Stewart Henderson | 1203 | 1213 | 10 |
31 | Ella Bannister | 1198 | 1208 | 10 |
32 | Ned Robertson | 1276 | 1285 | 9 |
33 | Euan Maciver | 1221 | 1229 | 8 |
34 | Mirek Rousal | 1260 | 1266 | 6 |
35 | Richard Parkins | 1176 | 1182 | 6 |
36 | Joe Wood | 903 | 908 | 5 |
37 | Charlotte Davies | 1218 | 1223 | 5 |
37 | Matěj Daniel | 1010 | 1015 | 5 |
39 | David Pauling | 1199 | 1203 | 4 |
40 | John Paul Santangeli | 1072 | 1076 | 4 |
40 | Paul Paton | 1307 | 1311 | 4 |
42 | Patrick White | 1289 | 1293 | 4 |
43 | Greg Jackson | 968 | 971 | 3 |
44 | Maggie Farrell | 902 | 904 | 2 |
44 | Roy Hunter | 781 | 783 | 2 |
44 | John O'Hare | 1202 | 1204 | 2 |
47 | Gavin Dillon | 1140 | 1142 | 2 |
48 | Sabrina Tengku Nur | 1231 | 1232 | 1 |
49 | Steve Luker | 1157 | 1158 | 1 |
49 | Karl Stygal | 1229 | 1230 | 1 |
51 | Peter Shivas | 1375 | 1376 | 1 |
51 | Chris Farrell | 1229 | 1230 | 1 |
53 | Brodie McMaster | 569 | 569 | 0 |
54 | Sam Peacock | 1471 | 1471 | 0 |
54 | Joseph Wright | 1128 | 1128 | 0 |
56 | Colin Hutton | 1269 | 1269 | 0 |
56 | Deane Colman | 1093 | 1093 | 0 |
58 | Adam Hunter | 1745 | 1745 | 0 |
58 | Grant Irvine | 1496 | 1496 | 0 |
58 | Hamish Foster | 1314 | 1314 | 0 |
61 | Al Meghji | 1192 | 1191 | -1 |
61 | Eoghan Meaney | 1205 | 1204 | -1 |
63 | Michael Gray | 989 | 988 | -1 |
64 | Paul King | 1188 | 1186 | -2 |
65 | Mark McCormick | 1170 | 1167 | -3 |
66 | Malcolm Jardine | 1214 | 1209 | -5 |
67 | Mathias Tesson | 1388 | 1383 | -5 |
68 | Brian Smith | 1286 | 1280 | -6 |
68 | Erik Van Der Marel | 1193 | 1187 | -6 |
70 | Mohit Handa | 1160 | 1154 | -6 |
71 | Ali B | 871 | 864 | -7 |
72 | David Irvine | 1202 | 1193 | -9 |
73 | Neil Robertson | 1278 | 1269 | -9 |
74 | Michael Young | 981 | 971 | -10 |
75 | Nairn McMaster | 1459 | 1448 | -11 |
75 | Jamie Young | 1021 | 1010 | -11 |
77 | Malcolm Cameron | 1240 | 1228 | -12 |
78 | Allan Brown | 1234 | 1222 | -12 |
79 | David Eckersall | 1048 | 1030 | -18 |
80 | Steven Steel | 1100 | 1082 | -18 |
81 | Brian Duffy | 765 | 747 | -18 |
82 | Adam Lancaster | 1261 | 1242 | -19 |
83 | Martin Stewart | 1080 | 1058 | -22 |
84 | David McAleese | 1176 | 1153 | -23 |
85 | Emilio Fazzi | 1131 | 1101 | -30 |
86 | Norman Paterson | 1241 | 1210 | -31 |
87 | Byron Marquez | 1423 | 1288 | -135 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Brodie McMaster | 5 | 5 | 100.00 |
2 | David Eckersall | 4 | 4 | 100.00 |
2 | Erik Van Der Marel | 4 | 4 | 100.00 |
2 | Greg Jackson | 4 | 4 | 100.00 |
2 | Martin Stewart | 4 | 4 | 100.00 |
6 | Allan Brown | 3 | 3 | 100.00 |
6 | Steven Steel | 3 | 3 | 100.00 |
6 | David McAleese | 3 | 3 | 100.00 |
6 | Jamie Young | 3 | 3 | 100.00 |
6 | John Paul Santangeli | 3 | 3 | 100.00 |
11 | Emilio Fazzi | 2 | 2 | 100.00 |
11 | Karl Stygal | 2 | 2 | 100.00 |
11 | Roy Hunter | 2 | 2 | 100.00 |
11 | Brian Duffy | 2 | 2 | 100.00 |
11 | Paul King | 2 | 2 | 100.00 |
11 | Joe Wood | 2 | 2 | 100.00 |
17 | Charlotte Davies | 1 | 1 | 100.00 |
17 | Mark McCormick | 1 | 1 | 100.00 |
17 | Garry Wotherspoon | 1 | 1 | 100.00 |
17 | Ali B | 1 | 1 | 100.00 |
17 | Gavin Dillon | 1 | 1 | 100.00 |
17 | Michael Gray | 1 | 1 | 100.00 |
17 | Cameron Glass | 1 | 1 | 100.00 |
17 | Adrian Curtis | 1 | 1 | 100.00 |
17 | Norman Paterson | 1 | 1 | 100.00 |
17 | Connor Malone | 1 | 1 | 100.00 |
27 | Eoghan Meaney | 3 | 4 | 75.00 |
27 | Michael Young | 3 | 4 | 75.00 |
27 | Kenny Carlin | 3 | 4 | 75.00 |
27 | Joseph Wright | 3 | 4 | 75.00 |
31 | Luke Steven | 2 | 3 | 66.67 |
31 | Euan Maciver | 2 | 3 | 66.67 |
31 | Kevin Kennedy | 2 | 3 | 66.67 |
31 | Ruairidh Davison | 2 | 3 | 66.67 |
35 | David Irvine | 3 | 5 | 60.00 |
35 | Graham Beveridge | 3 | 5 | 60.00 |
35 | James Martin | 3 | 5 | 60.00 |
35 | Ross Simpson | 3 | 5 | 60.00 |
35 | Scott McKnight | 3 | 5 | 60.00 |
35 | Erin Jones | 3 | 5 | 60.00 |
41 | Adam Lancaster | 2 | 4 | 50.00 |
41 | Edmund Blowers | 2 | 4 | 50.00 |
41 | Brad Ribble | 2 | 4 | 50.00 |
44 | Stewart Henderson | 1 | 2 | 50.00 |
44 | Maggie Farrell | 1 | 2 | 50.00 |
44 | Aryan Sharma | 1 | 2 | 50.00 |
44 | John Mitchell | 1 | 2 | 50.00 |
44 | Colin Hutton | 1 | 2 | 50.00 |
44 | Deane Colman | 1 | 2 | 50.00 |
44 | John O'Hare | 1 | 2 | 50.00 |
51 | Malcolm Cameron | 2 | 5 | 40.00 |
51 | David Pauling | 2 | 5 | 40.00 |
51 | Thomas Peckett | 2 | 5 | 40.00 |
54 | Nairn McMaster | 1 | 3 | 33.33 |
54 | Mathias Tesson | 1 | 3 | 33.33 |
56 | Ned Robertson | 1 | 4 | 25.00 |
56 | Brian Smith | 1 | 4 | 25.00 |
56 | Al Meghji | 1 | 4 | 25.00 |
56 | Fintan Fairbrother | 1 | 4 | 25.00 |
56 | Neil Robertson | 1 | 4 | 25.00 |
61 | Vivek Pandya | 1 | 5 | 20.00 |
61 | Malcolm Jardine | 1 | 5 | 20.00 |
61 | Trevor Almeida | 1 | 5 | 20.00 |
64 | Sabrina Tengku Nur | 0 | 5 | 0.00 |
64 | David Bow | 0 | 5 | 0.00 |
66 | Rahul Ravi | 0 | 4 | 0.00 |
66 | Sam Peacock | 0 | 4 | 0.00 |
66 | Mirek Rousal | 0 | 4 | 0.00 |
66 | Fraser Ley | 0 | 4 | 0.00 |
70 | Ross Clark | 0 | 3 | 0.00 |
70 | Paul Paton | 0 | 3 | 0.00 |
72 | Patrick White | 0 | 2 | 0.00 |
72 | Byron Marquez | 0 | 2 | 0.00 |
72 | Steve Luker | 0 | 2 | 0.00 |
72 | Logan Scott | 0 | 2 | 0.00 |
76 | Ella Bannister | 0 | 1 | 0.00 |
76 | Matěj Daniel | 0 | 1 | 0.00 |
76 | Adam Hunter | 0 | 1 | 0.00 |
76 | Mohit Handa | 0 | 1 | 0.00 |
76 | Peter Shivas | 0 | 1 | 0.00 |
76 | Grant Irvine | 0 | 1 | 0.00 |
76 | Hamish Foster | 0 | 1 | 0.00 |
76 | Horace Cheung | 0 | 1 | 0.00 |
76 | Richard Parkins | 0 | 1 | 0.00 |
76 | Chris Farrell | 0 | 1 | 0.00 |
76 | 0 | 1 | 0.00 | |
76 | Steffan Gwyn | 0 | 1 | 0.00 |