Gold Section
Standings
1 | Next Generation Tennis A | 78 | 2 | 2 | 0 | 0 | % | |||
2 | Bryanston Country Club A | 31 | 1 | 0 | 1 | 0 | % | |||
3 | Parkview A | 17 | 1 | 0 | 1 | 0 | % | |||
4 | Boskruin A | 0 | 0 | 0 | 0 | 0 | % | |||
5 | German CC A | 0 | 0 | 0 | 0 | 0 | % |
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 78 | 31 | 17 | 0 | 0 | |
9th Feb 2025 | 37 | BYE | 17 | All Results | ||
16th Feb 2025 | BYE | |||||
23rd Feb 2025 | BYE | |||||
2nd Mar 2025 | 41 | 31 | BYE | All Results | ||
9th Mar 2025 | BYE |
Team Points Graph