2025 1 Egoli League
Gold Section Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Boskruin A | 0 | None scheduled | ||
2 | Boskruin B | 0 | None scheduled | ||
3 | Boskruin C | 0 | None scheduled | ||
4 | Kenmare A | 0 | None scheduled | ||
5 | Kenmare B | 0 | None scheduled | ||
6 | Parkview A | 0 | None scheduled |
Silver Section Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Boskruin D | 0 | None scheduled | ||
2 | Boskruin E | 0 | None scheduled | ||
3 | Boskruin F | 0 | None scheduled | ||
4 | Glenvista A | 0 | None scheduled | ||
5 | Glenvista B | 0 | None scheduled | ||
6 | Kenmare C | 0 | None scheduled |
Gold Section Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Boskruin A | 0 | None scheduled | ||
2 | Bryanston Country Club A | 0 | None scheduled | ||
3 | German CC A | 0 | None scheduled | ||
4 | Next Generation Tennis A | 0 | None scheduled | ||
5 | Parkview A | 0 | None scheduled |
Silver Section Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Boskruin B | 0 | None scheduled | ||
2 | Bryanston Country Club B | 0 | None scheduled | ||
3 | German CC B | 0 | None scheduled | ||
4 | Glenvista A | 0 | None scheduled | ||
5 | Kenmare A | 0 | None scheduled | ||
6 | Next Generation Tennis B | 0 | None scheduled | ||
7 | Parkview B | 0 | None scheduled | ||
8 | Pirates A | 0 | None scheduled |
Ladies' 1.1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Bedfordview B | 0 | None scheduled | ||
2 | Boskruin A | 0 | None scheduled | ||
3 | Bryanston Country Club A | 0 | None scheduled | ||
4 | German CC A | 0 | None scheduled | ||
5 | Jeppe Quondum A | 0 | None scheduled |
Ladies' 2.1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Boskruin B | 0 | None scheduled | ||
2 | Boskruin C | 0 | None scheduled | ||
3 | Boskruin D | 0 | None scheduled | ||
4 | Bryanston Country Club B | 0 | None scheduled | ||
5 | Bryanston Sports Club B | 0 | None scheduled | ||
6 | CCJ B | 0 | None scheduled | ||
7 | Pirates A | 0 | None scheduled | ||
8 | Wanderers CC A | 0 | None scheduled |
Ladies' 2.2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Boskruin E | 0 | None scheduled | ||
2 | Morningside CC B | 0 | None scheduled | ||
3 | Olivedale A | 0 | None scheduled | ||
4 | Pirates B | 0 | None scheduled | ||
5 | Soweto Giants A | 0 | None scheduled |
Ladies' 2.3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Arthur Ashe A | 0 | None scheduled | ||
2 | Bryanston Sports Club C | 0 | None scheduled | ||
3 | German CC B | 0 | None scheduled | ||
4 | Parkview A | 0 | None scheduled | ||
5 | Wanderers CC B | 0 | None scheduled |
Men's 1.1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Bryanston Sports Club B | 0 | None scheduled | ||
2 | Florida Park A | 0 | None scheduled | ||
3 | Jeppe Quondum A | 0 | None scheduled | ||
4 | Parkview A | 0 | None scheduled | ||
5 | Pirates A | 0 | None scheduled | ||
6 | Pirates B | 0 | None scheduled | ||
7 | River Ridge A | 0 | None scheduled | ||
8 | Weltevreden Park A | 0 | None scheduled |
Men's 1.2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Bedfordview C | 0 | None scheduled | ||
2 | Boskruin B | 0 | None scheduled | ||
3 | Bryanston Sports Club C | 0 | None scheduled | ||
4 | CCJ B | 0 | None scheduled | ||
5 | Jeppe Quondum B | 0 | None scheduled | ||
6 | Pirates C | 0 | None scheduled | ||
7 | River Ridge B | 0 | None scheduled | ||
8 | Wanderers CC C | 0 | None scheduled |
Men's 1.3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Bryanston Sports Club D | 0 | None scheduled | ||
2 | German CC C | 0 | None scheduled | ||
3 | Jeppe Quondum C | 0 | None scheduled | ||
4 | Pirates D | 0 | None scheduled | ||
5 | River Ridge C | 0 | None scheduled |
Men's 2.1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Arthur Ashe A | 0 | None scheduled | ||
2 | Bedfordview D | 0 | None scheduled | ||
3 | Florida Park B | 0 | None scheduled | ||
4 | German CC D | 0 | None scheduled | ||
5 | Italian Club A | 0 | None scheduled | ||
6 | Old Eds A | 0 | None scheduled | ||
7 | Pirates E | 0 | None scheduled | ||
8 | Wanderers CC D | 0 | None scheduled |
Men's 2.2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Arthur Ashe B | 0 | None scheduled | ||
2 | Boskruin C | 0 | None scheduled | ||
3 | Bryanston Country Club C | 0 | None scheduled | ||
4 | Bryanston Sports Club E | 0 | None scheduled | ||
5 | CCJ C | 0 | None scheduled | ||
6 | Glenhazel A | 0 | None scheduled | ||
7 | Pirates F | 0 | None scheduled | ||
8 | Weltevreden Park B | 0 | None scheduled |
Men's 2.3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Arthur Ashe C | 0 | None scheduled | ||
2 | Boskruin D | 0 | None scheduled | ||
3 | Bryanston Country Club D | 0 | None scheduled | ||
4 | Morningside CC A | 0 | None scheduled | ||
5 | Olivedale A | 0 | None scheduled | ||
6 | River Ridge D | 0 | None scheduled | ||
7 | Soweto Giants A | 0 | None scheduled |
Men's 2.4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Arthur Ashe D | 0 | None scheduled | ||
2 | Boskruin E | 0 | None scheduled | ||
3 | Bryanston Country Club E | 0 | None scheduled | ||
4 | Darrenwood A | 0 | None scheduled | ||
5 | Morningside CC B | 0 | None scheduled | ||
6 | River Ridge E | 0 | None scheduled |
Men's 2.5 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Boskruin F | 0 | None scheduled | ||
2 | Bryanston Country Club F | 0 | None scheduled | ||
3 | Bryanston Sports Club F | 0 | None scheduled | ||
4 | Kenmare A | 0 | None scheduled | ||
5 | Parkview B | 0 | None scheduled | ||
6 | Pirates G | 0 | None scheduled |
Men's 2.6 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Bedfordview E | 0 | None scheduled | ||
2 | Boskruin G | 0 | None scheduled | ||
3 | Glenhazel B | 0 | None scheduled | ||
4 | Italian Club B | 0 | None scheduled | ||
5 | Pirates H | 0 | None scheduled |
Ladies' Prem Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Bedfordview Country Club A | 0 | None scheduled | ||
2 | Bryanston Sports Club A | 0 | None scheduled | ||
3 | CCJ A | 0 | None scheduled | ||
4 | Morningside CC A | 0 | None scheduled | ||
5 | River Ridge A | 0 | None scheduled |
Men's Prem A Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Bedfordview Country Club A | 0 | None scheduled | ||
2 | Bryanston Country Club A | 0 | None scheduled | ||
3 | CCJ A | 0 | None scheduled | ||
4 | German CC A | 0 | None scheduled | ||
5 | Wanderers CC A | 0 | None scheduled |
Men's Prem B Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Bedfordview B | 0 | None scheduled | ||
2 | Boskruin A | 0 | None scheduled | ||
3 | Bryanston Country Club B | 0 | None scheduled | ||
4 | Bryanston Sports Club A | 0 | None scheduled | ||
5 | German CC B | 0 | None scheduled | ||
6 | Parkwood A | 0 | None scheduled | ||
7 | Wanderers CC B | 0 | None scheduled |