Division 3
Standings
1 | Ian Armstrong | 35 | 7 | 7 | 0 | 0 | % | |||
2 | John Vry | 22 | 7 | 4 | 3 | 0 | % | |||
3 | Brad Wilson | 19 | 7 | 3 | 4 | 0 | % | |||
4 | Fiona Whooley | 18 | 7 | 3 | 3 | 1 | % | |||
5 | Tyron Holloway | 17 | 7 | 3 | 3 | 1 | % | |||
6 | Sam Brookes | 15 | 7 | 2 | 4 | 1 | % | |||
7 | Rod Chatfield | 11 | 7 | 2 | 4 | 1 | % | |||
8 | Benjamin Carlisle | 11 | 7 | 2 | 5 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 35 | 22 | 19 | 18 | 17 | 15 | 11 | 11 | |
24th Apr 2019 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | All Results |
1st May 2019 | 5 | 5 | 5 | 5 | 1 | 1 | 0 | 1 | All Results |
8th May 2019 | 5 | 2 | 1 | 5 | 0 | 5 | 5 | 0 | All Results |
15th May 2019 | 5 | 5 | 0 | 2 | 5 | 0 | 5 | 0 | All Results |
22nd May 2019 | 5 | 5 | 2 | 5 | 0 | 2 | 0 | 5 | All Results |
29th May 2019 | 5 | 0 | 5 | 0 | 5 | 1 | 0 | 5 | All Results |
5th Jun 2019 | 5 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | All Results |
Team Points Graph