Wednesday Night League
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 19 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Derek Watt | 20 | Edmund Van Der Merwe | 7:00pm | 5 |
2 | Sam Brookes | 17 | Alex Ham | 7:00pm | 5 |
3 | Neal Sampson | 13 | Dziem Huynh | 7:00pm | 5 |
4 | Alvaro Blackall | 12.5 | Tyron Holloway | 7:00pm | 5 |
5 | Alex Ham | 11 | Sam Brookes | 7:00pm | 1 |
6 | Edmund Van Der Merwe | 9.5 | Derek Watt | 7:00pm | 2 |
7 | Tyron Holloway | 6 | Alvaro Blackall | 7:00pm | 0 |
8 | Dziem Huynh | 5 | Neal Sampson | 7:00pm | 2 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 19 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Wouter Nel | 20 | Peter Paice | 7:00pm | 5 |
2 | Jaden Huynh | 17 | Phillip Schmidli | 7:00pm | 5 |
3 | Luke Jamieson | 15 | Fiona Whooley | 7:00pm | 5 |
4 | Fiona Whooley | 13 | Luke Jamieson | 7:00pm | 1 |
5 | Jono Bourdillon | 12 | Andy Jones | 7:00pm | 0 |
6 | Phillip Schmidli | 8 | Jaden Huynh | 7:00pm | 0 |
7 | Andy Jones | 7 | Jono Bourdillon | 7:00pm | 5 |
8 | Peter Paice | 1 | Wouter Nel | 7:00pm | 0 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 19 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Cassandra Raath | 17.5 | Ciaran Tangney | 7:00pm | 5 |
2 | Daniel Richardson | 17.5 | Linda Towill | 7:00pm | 5 |
3 | Ronald Knoetze | 17 | Gavin Stevenson | 7:00pm | 5 |
4 | Ciaran Tangney | 14 | Cassandra Raath | 7:00pm | 2 |
5 | John Tetlow | 12 | Jackson Towill | 7:00pm | 5 |
6 | Jackson Towill | 9 | John Tetlow | 7:00pm | 2 |
7 | Linda Towill | 5 | Daniel Richardson | 7:00pm | 0 |
8 | Gavin Stevenson | 2 | Ronald Knoetze | 7:00pm | 1 |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 19 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Graeme Coltman | 20 | Drew Hurley | 7:00pm | 5 |
2 | Andre Blignaut | 17 | Mark Rogers | 7:00pm | 5 |
3 | Craig Ellingson | 16 | Phil Nardi | 7:00pm | 5 |
4 | Ebony Schroeder | 12 | Leigh Barnes | 7:00pm | 5 |
5 | Mark Rogers | 10 | Andre Blignaut | 7:00pm | 0 |
6 | Leigh Barnes | 7 | Ebony Schroeder | 7:00pm | 0 |
7 | Phil Nardi | 5 | Craig Ellingson | 7:00pm | 0 |
8 | Drew Hurley | 0 | Graeme Coltman | 7:00pm | 0 |
Division 5 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 19 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Sion Gardner | 20 | Patrick Dennison | 7:00pm | 5 |
2 | Jesse Perks | 20 | Lockie Jamieson | 7:00pm | 5 |
3 | Lockie Jamieson | 13 | Jesse Perks | 7:00pm | 1 |
4 | Abijeet Brahma | 13 | Robert Baints | 7:00pm | 5 |
5 | Scott Quartermain | 12 | Josh Greaves | 7:00pm | 5 |
6 | Josh Greaves | 8 | Scott Quartermain | 7:00pm | 2 |
7 | Patrick Dennison | 5 | Sion Gardner | 7:00pm | 0 |
8 | Robert Baints | 0 | Abijeet Brahma | 7:00pm | 0 |
Division 6 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 19 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Brayden King | 20 | Jessica Jellis | 7:30pm | 5 |
2 | Kieran Turner | 17 | Garry Donnelly | 7:30pm | 5 |
3 | John Hartley | 12 | Luke Milne | 7:30pm | 5 |
4 | Jessica Jellis | 12 | Brayden King | 7:30pm | 0 |
5 | Ramy Koren | 11 | Mitchell Wells | 7:30pm | 5 |
6 | Garry Donnelly | 7 | Kieran Turner | 7:30pm | 0 |
7 | Luke Milne | 7 | John Hartley | 7:30pm | 0 |
8 | Mitchell Wells | 5 | Ramy Koren | 7:30pm | 0 |
Division 7 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 19 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Nicholas Whittaker | 20 | Vera Bruce | 19 February 7:30pm | 5 |
2 | Vera Bruce | 13 | Nicholas Whittaker | 19 February 7:30pm | 1 |
3 | Ross Williams | 12 | Craig Danfield | 19 February 7:30pm | Pending |
4 | Craig Danfield | 11 | Ross Williams | 19 February 7:30pm | Pending |
5 | Clive Pollard | 10 | Division 7 BYE | 19 February 7:30pm | 5 |
6 | Daniel Williams | 7 | Lindsay Wood | 19 February 7:30pm | Pending |
7 | Lindsay Wood | 5 | Daniel Williams | 19 February 7:30pm | Pending |
8 | Division 7 BYE | 0 | Clive Pollard | 19 February 7:30pm | 0 |
Division 8 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 19 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Jonathan Salter | 20 | Michael Segal | 7:30pm | 5 |
2 | Ollie Clark | 16 | Chris Kennedy | 7:30pm | 5 |
3 | Chris Kennedy | 16 | Ollie Clark | 7:30pm | 1 |
4 | Marjenny Capati | 11 | Paul Moore | 7:30pm | 5 |
5 | Shane Whittaker | 10 | Geoff Borrett | 7:30pm | 5 |
6 | Geoff Borrett | 5 | Shane Whittaker | 7:30pm | 0 |
7 | Paul Moore | 5 | Marjenny Capati | 7:30pm | 0 |
8 | Michael Segal | 0 | Jonathan Salter | 7:30pm | 0 |
Division 9 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 19 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Shane Harmer | 20 | Allan Melville | 7:30pm | 5 |
2 | Wannida (Ace) Buakham | 20 | Ben Corker | 7:30pm | 5 |
3 | Holly Bourn | 15 | Division 9 BYE | 7:30pm | 5 |
4 | Wade Homewood | 11 | Jack Fox | 7:30pm | 5 |
5 | Jack Fox | 8.5 | Wade Homewood | 7:30pm | 0 |
6 | Allan Melville | 5 | Shane Harmer | 7:30pm | 0 |
7 | Ben Corker | 4.5 | Wannida (Ace) Buakham | 7:30pm | 0 |
8 | Division 9 BYE | 0 | Holly Bourn | 7:30pm | 0 |
- Mirrabooka Wednesday Night League (Commencing November 27, 2024)
- Mirrabooka Wednesday Night League (Commencing October 9, 2024)
- Mirrabooka Wednesday Night League (Commencing August 21, 2024)
- Mirrabooka Wednesday Night League (Commencing July 3, 2024)
- * Results Issue See Tyron - Mirrabooka Wednesday Night League (Commencing May 15, 2024)
- Mirrabooka Wednesday Night League (Commencing March 27, 2024)
- Mirrabooka Wednesday Night League (Commencing February 7, 2024)
- Mirrabooka Wednesday Night League (Commencing December 13, 2023)
- Mirrabooka Wednesday Night League (Commencing October 25, 2023)
- Mirrabooka Wednesday Night League (Commencing September 6, 2023)
- Mirrabooka Wednesday Night League (Commencing July 19, 2023)
- Mirrabooka Wednesday Night League (Commencing May 31, 2023)
- Mirrabooka Wednesday Night League (Commencing April 12, 2023)
- Mirrabooka Wednesday Night League (Commencing February 22, 2023)
- Mirrabooka Wednesday Night League (Commencing January 4, 2022)
- Mirrabooka Wednesday Night League (Commencing November 2, 2022) In Progress
- Mirrabooka Wednesday Night League (Commencing September 13, 2022) In Progress
- Mirrabooka Wednesday Night League (Commencing July 27, 2022)
- Mirrabooka Wednesday Night League (Commencing June 8, 2022)
- Mirrabooka Wednesday Night League (Commencing April 20, 2022)
- Mirrabooka Wednesday Night League (Commencing March 2, 2022)
- Mirrabooka Wednesday Night League (Commencing January 5th, 2022)
- Mirrabooka Wednesday Night League (Commencing November 10th, 2021)
- Mirrabooka Wednesday Night League (Commencing September 22nd, 2021)
- Mirrabooka Wednesday Night League (Commencing August 4th, 2021)
- Mirrabooka Wednesday Night League (Commencing June 9, 2021)
- Mirrabooka Wednesday Night League (Commencing April 7, 2021)
- Mirrabooka Wednesday Night League (Commencing February 17, 2021)
- Mirrabooka Wednesday Night League (Commencing December 9, 2020)
- Mirrabooka Wednesday Night League (Commencing October 7, 2020)
- Mirrabooka Wednesday Night League (Commencing August 19, 2020)
- Mirrabooka Wednesday Night League (Commencing July 1, 2020)
- Mirrabooka Wednesday Night League (Commencing February 26, 2020)
- Mirrabooka Wednesday Night League (Commencing January 8, 2020)
- Mirrabooka Wednesday Night League (Commencing November 6, 2019)
- Mirrabooka Wednesday Night League (Commencing September 9, 2019)
- Mirrabooka Wednesday Night League (Commencing July 31, 2019)
- Mirrabooka Wednesday Night League (Commencing June 12, 2019)
- Mirrabooka Wednesday Night League (Commencing April 24, 2019)
- Mirrabooka Wednesday Night League (Commencing March)