Division 6
Standings
1 | Michael Thornton | 35 | 7 | 7 | 0 | 0 | % | |||
2 | Ross Murray | 29 | 7 | 5 | 2 | 0 | % | |||
3 | Graham Stone | 24 | 7 | 4 | 3 | 0 | % | |||
4 | Garry Donnelly | 23 | 7 | 4 | 3 | 0 | % | |||
5 | Sion Gardner | 23 | 7 | 4 | 3 | 0 | % | |||
6 | Geoff Borrett | 13 | 7 | 2 | 5 | 0 | % | |||
7 | Celia Culverwell | 11 | 7 | 2 | 5 | 0 | % | |||
8 | Elliott Sins | 1 | 7 | 0 | 7 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 35 | 29 | 24 | 23 | 23 | 13 | 11 | 1 | |
31st Jul 2019 | 5 | 5 | 1 | 5 | 2 | 0 | 5 | 1 | All Results |
7th Aug 2019 | 5 | 5 | 1 | 5 | 5 | 2 | 1 | 0 | All Results |
14th Aug 2019 | 5 | 5 | 5 | 2 | 5 | 1 | 0 | 0 | All Results |
21st Aug 2019 | 5 | 2 | 5 | 5 | 5 | 0 | 0 | 0 | All Results |
28th Aug 2019 | 5 |
5
14 Aug
|
5 |
1
14 Aug
|
0 | 5 | 0 | 0 | All Results |
4th Sep 2019 | 5 | 5 | 2 | 5 | 1 | 5 | 0 | 0 | All Results |
11th Sep 2019 | 5 | 2 | 5 | 0 | 5 | 0 | 5 | 0 | All Results |
Team Points Graph