Division 3

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Derek Watt 35 7 7 0 0 %
2 Joe Armitage 27 7 5 2 0 %
3 Ronald Knoetze 27 7 5 2 0 %
4 Paul Traub 22 7 4 3 0 %
5 John Tetlow 19 7 3 4 0 %
6 Louis Pretorius 16 7 3 4 0 %
7 Finlay Galt 12 7 1 6 0 %
8 Ebony Schroeder 9 7 0 7 0 %
Weekly Breakdown
Date  Derek Watt  Joe Armitage  Ronald Knoetze  Paul Traub  John Tetlow  Louis Pretorius  Finlay Galt  Ebony Schroeder
Total: 35 27 27 22 19 16 12 9
8th Jan 2020 5 5 5 5 1 0 0 2 All Results
15th Jan 2020 5 2 2 5 5 5 0 0 All Results
22nd Jan 2020 5 5 0 5 2 0 5 1 All Results
29th Jan 2020 5 5 5 0 5 0 2 2 All Results
5th Feb 2020 5 5 5 0 1 5 1 2 All Results
12th Feb 2020 5 5 5 2 5 1 2 1 All Results
19th Feb 2020 5 0 5 5 0 5 2 1 All Results
Team Points Graph