Men's Prem A: Division Stats
Tennis (Doubles)
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Keegan Sullivan | 3 | 3 | 100.00 |
2 | Gerhard SWART | 4 | 5 | 80.00 |
3 | 3 | 4 | 75.00 | |
4 | Luke CLIFTON | 2 | 3 | 66.67 |
4 | Juan-Louis VAN ANTWE… | 2 | 3 | 66.67 |
4 | Johan Pretorius | 2 | 3 | 66.67 |
4 | PIERRE COSTABEL | 2 | 3 | 66.67 |
4 | Calum Saayman | 2 | 3 | 66.67 |
4 | Noah Parker | 2 | 3 | 66.67 |
4 | Brendan Smith | 2 | 3 | 66.67 |
11 | Bryn Langley | 3 | 6 | 50.00 |
12 | PIETER-SCHALK BECKER | 2 | 6 | 33.33 |
13 | Jaydan Rooskrantz | 1 | 3 | 33.33 |
13 | Christian EGGLESTONE | 1 | 3 | 33.33 |
13 | Tony Snyders | 1 | 3 | 33.33 |
13 | Warren Cornelius | 1 | 3 | 33.33 |
13 | Michael Von Heynitz | 1 | 3 | 33.33 |
13 | Jason HARRIS | 1 | 3 | 33.33 |
13 | Alexander Hristov | 1 | 3 | 33.33 |
20 | Tremayne Mitchell | 0 | 3 | 0.00 |
20 | Hanco Mostert | 0 | 3 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Tony Snyders | 1442 |
2 | Michael Von Heynitz | 1139 |
3 | Warren Cornelius | 1040 |
4 | Jason HARRIS | 985 |
5 | Gerhard SWART | 942 |
6 | Brendan Smith | 747 |
7 | PIERRE COSTABEL | 732 |
8 | Luke CLIFTON | 727 |
9 | Juan-Louis VAN ANTWE… | 726 |
10 | Noah Parker | 618 |
11 | Calum Saayman | 601 |
12 | Alexander Hristov | 592 |
13 | 551 | |
14 | Tremayne Mitchell | 548 |
15 | Bryn Langley | 542 |
16 | Johan Pretorius | 513 |
17 | Jaydan Rooskrantz | 474 |
18 | Christian EGGLESTONE | 330 |
19 | PIETER-SCHALK BECKER | 294 |
20 | Keegan Sullivan | 284 |
21 | Hanco Mostert | 273 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Tremayne Mitchell | 0.00 | 0 | 1 |
2 | Bryn Langley | 0.00 | 1 | 1 |
3 | Gerhard SWART | 0.00 | 1 | 1 |
4 | Luke CLIFTON | 0.00 | 1 | 0 |
5 | Gerhard SWART | 0.00 | 2 | 0 |
6 | PIETER-SCHALK BECKER | 0.00 | 1 | 1 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Calum Saayman | 599 | 601 | 2 |
2 | PIETER-SCHALK BECKER | 294 | 294 | 0 |
2 | Bryn Langley | 542 | 542 | 0 |
4 | Gerhard SWART | 942 | 942 | 0 |
5 | 551 | 551 | 0 | |
6 | Tremayne Mitchell | 548 | 548 | 0 |
6 | Luke CLIFTON | 727 | 727 | 0 |
6 | Jaydan Rooskrantz | 474 | 474 | 0 |
6 | Christian EGGLESTONE | 330 | 330 | 0 |
6 | Juan-Louis VAN ANTWE… | 726 | 726 | 0 |
6 | Keegan Sullivan | 284 | 284 | 0 |
6 | Tony Snyders | 1442 | 1442 | 0 |
6 | Hanco Mostert | 273 | 273 | 0 |
6 | Warren Cornelius | 1040 | 1040 | 0 |
6 | Johan Pretorius | 513 | 513 | 0 |
6 | PIERRE COSTABEL | 732 | 732 | 0 |
6 | Michael Von Heynitz | 1139 | 1139 | 0 |
6 | Jason HARRIS | 985 | 985 | 0 |
6 | Alexander Hristov | 592 | 592 | 0 |
6 | Noah Parker | 618 | 618 | 0 |
6 | Brendan Smith | 747 | 747 | 0 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Tremayne Mitchell | 3 | 3 | 100.00 |
1 | Hanco Mostert | 3 | 3 | 100.00 |
3 | PIETER-SCHALK BECKER | 4 | 6 | 66.67 |
4 | Jaydan Rooskrantz | 2 | 3 | 66.67 |
4 | Christian EGGLESTONE | 2 | 3 | 66.67 |
4 | Tony Snyders | 2 | 3 | 66.67 |
4 | Warren Cornelius | 2 | 3 | 66.67 |
4 | Michael Von Heynitz | 2 | 3 | 66.67 |
4 | Jason HARRIS | 2 | 3 | 66.67 |
4 | Alexander Hristov | 2 | 3 | 66.67 |
11 | Bryn Langley | 3 | 6 | 50.00 |
12 | Luke CLIFTON | 1 | 3 | 33.33 |
12 | Juan-Louis VAN ANTWE… | 1 | 3 | 33.33 |
12 | Johan Pretorius | 1 | 3 | 33.33 |
12 | PIERRE COSTABEL | 1 | 3 | 33.33 |
12 | Calum Saayman | 1 | 3 | 33.33 |
12 | Noah Parker | 1 | 3 | 33.33 |
12 | Brendan Smith | 1 | 3 | 33.33 |
19 | 1 | 4 | 25.00 | |
20 | Gerhard SWART | 1 | 5 | 20.00 |
21 | Keegan Sullivan | 0 | 3 | 0.00 |
Tennis (Singles)
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | PIETER-SCHALK BECKER | 2 | 2 | 100.00 |
2 | Tremayne Mitchell | 1 | 1 | 100.00 |
2 | Jaydan Rooskrantz | 1 | 1 | 100.00 |
2 | Juan-Louis VAN ANTWE… | 1 | 1 | 100.00 |
2 | Hanco Mostert | 1 | 1 | 100.00 |
2 | PIERRE COSTABEL | 1 | 1 | 100.00 |
2 | Johan Pretorius | 1 | 1 | 100.00 |
2 | Alexander Hristov | 1 | 1 | 100.00 |
2 | Noah Parker | 1 | 1 | 100.00 |
10 | Gerhard SWART | 1 | 2 | 50.00 |
11 | Bryn Langley | 0 | 2 | 0.00 |
12 | Luke CLIFTON | 0 | 1 | 0.00 |
12 | Christian EGGLESTONE | 0 | 1 | 0.00 |
12 | Tony Snyders | 0 | 1 | 0.00 |
12 | Keegan Sullivan | 0 | 1 | 0.00 |
12 | Warren Cornelius | 0 | 1 | 0.00 |
12 | Michael Von Heynitz | 0 | 1 | 0.00 |
12 | Jason HARRIS | 0 | 1 | 0.00 |
12 | Calum Saayman | 0 | 1 | 0.00 |
12 | Brendan Smith | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Hanco Mostert | 1699 |
2 | Keegan Sullivan | 1692 |
3 | Tony Snyders | 1456 |
4 | Gerhard SWART | 1369 |
5 | Juan-Louis VAN ANTWE… | 1339 |
6 | Michael Von Heynitz | 1263 |
7 | Jason HARRIS | 1226 |
8 | PIETER-SCHALK BECKER | 1214 |
9 | Tremayne Mitchell | 1149 |
10 | Bryn Langley | 1126 |
11 | Warren Cornelius | 1107 |
12 | Brendan Smith | 959 |
13 | Alexander Hristov | 883 |
14 | Luke CLIFTON | 864 |
15 | Calum Saayman | 863 |
16 | PIERRE COSTABEL | 766 |
17 | Christian EGGLESTONE | 745 |
18 | Johan Pretorius | 738 |
19 | Noah Parker | 632 |
20 | Jaydan Rooskrantz | 500 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
7 | Gerhard SWART | 0.00 | 1 | 1 |
8 | Luke CLIFTON | 0.00 | 0 | 1 |
9 | Jaydan Rooskrantz | 0.00 | 1 | 0 |
10 | Christian EGGLESTONE | 0.00 | 0 | 1 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Gerhard SWART | 1369 | 1369 | 0 |
1 | PIETER-SCHALK BECKER | 1214 | 1214 | 0 |
1 | Bryn Langley | 1126 | 1126 | 0 |
4 | Tremayne Mitchell | 1149 | 1149 | 0 |
4 | Luke CLIFTON | 864 | 864 | 0 |
4 | Jaydan Rooskrantz | 500 | 500 | 0 |
4 | Christian EGGLESTONE | 745 | 745 | 0 |
4 | Juan-Louis VAN ANTWE… | 1339 | 1339 | 0 |
4 | Tony Snyders | 1456 | 1456 | 0 |
4 | Keegan Sullivan | 1692 | 1692 | 0 |
4 | Hanco Mostert | 1699 | 1699 | 0 |
4 | Warren Cornelius | 1107 | 1107 | 0 |
4 | PIERRE COSTABEL | 766 | 766 | 0 |
4 | Johan Pretorius | 738 | 738 | 0 |
4 | Michael Von Heynitz | 1263 | 1263 | 0 |
4 | Jason HARRIS | 1226 | 1226 | 0 |
4 | Calum Saayman | 863 | 863 | 0 |
4 | Alexander Hristov | 883 | 883 | 0 |
4 | Brendan Smith | 959 | 959 | 0 |
4 | Noah Parker | 632 | 632 | 0 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Bryn Langley | 2 | 2 | 100.00 |
2 | Luke CLIFTON | 1 | 1 | 100.00 |
2 | Christian EGGLESTONE | 1 | 1 | 100.00 |
2 | Tony Snyders | 1 | 1 | 100.00 |
2 | Keegan Sullivan | 1 | 1 | 100.00 |
2 | Warren Cornelius | 1 | 1 | 100.00 |
2 | Michael Von Heynitz | 1 | 1 | 100.00 |
2 | Jason HARRIS | 1 | 1 | 100.00 |
2 | Calum Saayman | 1 | 1 | 100.00 |
2 | Brendan Smith | 1 | 1 | 100.00 |
11 | Gerhard SWART | 1 | 2 | 50.00 |
12 | PIETER-SCHALK BECKER | 0 | 2 | 0.00 |
13 | Tremayne Mitchell | 0 | 1 | 0.00 |
13 | Jaydan Rooskrantz | 0 | 1 | 0.00 |
13 | Juan-Louis VAN ANTWE… | 0 | 1 | 0.00 |
13 | Hanco Mostert | 0 | 1 | 0.00 |
13 | PIERRE COSTABEL | 0 | 1 | 0.00 |
13 | Johan Pretorius | 0 | 1 | 0.00 |
13 | Alexander Hristov | 0 | 1 | 0.00 |
13 | Noah Parker | 0 | 1 | 0.00 |