Men's Prem B: Division Stats
Tennis (Doubles)
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Jonathan LOWINGS | 6 | 6 | 100.00 |
2 | Wayne Faver | 3 | 3 | 100.00 |
2 | Brendan du Bruyn | 3 | 3 | 100.00 |
2 | Geoff Jennett | 3 | 3 | 100.00 |
5 | Jamie Graham DAVIS | 7 | 9 | 77.78 |
6 | Justin Pretorius | 4 | 6 | 66.67 |
6 | Gino Williams | 4 | 6 | 66.67 |
8 | Matthew Burrows | 2 | 3 | 66.67 |
8 | Joshua van der Meer | 2 | 3 | 66.67 |
8 | Sekani Vara | 2 | 3 | 66.67 |
8 | Herman WOEST | 2 | 3 | 66.67 |
8 | Jonathan Cohen | 2 | 3 | 66.67 |
8 | Qefate LEROTHOLI | 2 | 3 | 66.67 |
8 | Neil Van Asselt | 2 | 3 | 66.67 |
15 | Darryl WEISZ | 3 | 5 | 60.00 |
16 | Mesharan GOVENDER | 3 | 6 | 50.00 |
16 | Brian Jacobs | 3 | 6 | 50.00 |
16 | Kyle Nel | 3 | 6 | 50.00 |
16 | Beninu Strydom | 3 | 6 | 50.00 |
20 | Nico SCHEEPERS | 4 | 9 | 44.44 |
21 | Hermanus Johannes Fo… | 3 | 7 | 42.86 |
22 | Cruz Volkwyn | 3 | 9 | 33.33 |
22 | Graeme Munks | 3 | 9 | 33.33 |
24 | Nico Swart | 2 | 6 | 33.33 |
24 | Jerome BOULLE | 2 | 6 | 33.33 |
26 | Ruben SCHEEPERS | 1 | 3 | 33.33 |
26 | Stanis Antonites | 1 | 3 | 33.33 |
26 | Julian LEE | 1 | 3 | 33.33 |
26 | Logan Boardman | 1 | 3 | 33.33 |
26 | Richard STOCKEN | 1 | 3 | 33.33 |
26 | Rhulani MADALE | 1 | 3 | 33.33 |
26 | Ivor Hambridge | 1 | 3 | 33.33 |
33 | Daniel Buys | 1 | 6 | 16.67 |
34 | Jason Kleynhans | 0 | 6 | 0.00 |
35 | Rory Williams | 0 | 3 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Joshua van der Meer | 1231 |
2 | Gino Williams | 1224 |
3 | Jonathan LOWINGS | 1159 |
4 | Geoff Jennett | 1154 |
5 | Qefate LEROTHOLI | 1093 |
6 | Rory Williams | 1087 |
7 | Rhulani MADALE | 1077 |
8 | Darryl WEISZ | 1020 |
9 | Jerome BOULLE | 855 |
10 | Daniel Buys | 842 |
11 | Jamie Graham DAVIS | 823 |
12 | Kyle Nel | 753 |
13 | Nico SCHEEPERS | 708 |
14 | Mesharan GOVENDER | 644 |
15 | Graeme Munks | 632 |
16 | Sekani Vara | 604 |
17 | Hermanus Johannes Fo… | 600 |
18 | Matthew Burrows | 548 |
19 | Ivor Hambridge | 543 |
20 | Brian Jacobs | 534 |
21 | Brendan du Bruyn | 530 |
22 | Julian LEE | 506 |
23 | Jonathan Cohen | 497 |
24 | Neil Van Asselt | 469 |
25 | Herman WOEST | 458 |
26 | Logan Boardman | 452 |
27 | Justin Pretorius | 451 |
28 | Nico Swart | 415 |
29 | Ruben SCHEEPERS | 409 |
30 | Cruz Volkwyn | 356 |
31 | Stanis Antonites | 342 |
32 | Richard STOCKEN | 321 |
33 | Beninu Strydom | 288 |
34 | Wayne Faver | 265 |
35 | Jason Kleynhans | 225 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Jamie Graham DAVIS | 0.00 | 3 | 0 |
2 | Cruz Volkwyn | 0.00 | 2 | 1 |
3 | Jamie Graham DAVIS | 0.00 | 2 | 1 |
4 | Cruz Volkwyn | 0.00 | 0 | 3 |
5 | Jamie Graham DAVIS | 0.00 | 2 | 1 |
6 | Graeme Munks | 0.00 | 0 | 3 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Jamie Graham DAVIS | 823 | 823 | 0 |
1 | Cruz Volkwyn | 356 | 356 | 0 |
1 | Graeme Munks | 632 | 632 | 0 |
1 | Nico SCHEEPERS | 708 | 708 | 0 |
5 | Hermanus Johannes Fo… | 600 | 600 | 0 |
6 | Justin Pretorius | 451 | 451 | 0 |
6 | Mesharan GOVENDER | 644 | 644 | 0 |
6 | Brian Jacobs | 534 | 534 | 0 |
6 | Gino Williams | 1224 | 1224 | 0 |
6 | Jason Kleynhans | 225 | 225 | 0 |
6 | Daniel Buys | 842 | 842 | 0 |
6 | Kyle Nel | 753 | 753 | 0 |
6 | Nico Swart | 415 | 415 | 0 |
6 | Beninu Strydom | 288 | 288 | 0 |
6 | Jonathan LOWINGS | 1159 | 1159 | 0 |
6 | Jerome BOULLE | 855 | 855 | 0 |
17 | Darryl WEISZ | 1020 | 1020 | 0 |
18 | Matthew Burrows | 548 | 548 | 0 |
18 | Wayne Faver | 265 | 265 | 0 |
18 | Joshua van der Meer | 1231 | 1231 | 0 |
18 | Brendan du Bruyn | 530 | 530 | 0 |
18 | Ruben SCHEEPERS | 409 | 409 | 0 |
18 | Stanis Antonites | 342 | 342 | 0 |
18 | Julian LEE | 506 | 506 | 0 |
18 | Logan Boardman | 452 | 452 | 0 |
18 | Sekani Vara | 604 | 604 | 0 |
18 | Herman WOEST | 458 | 458 | 0 |
18 | Richard STOCKEN | 321 | 321 | 0 |
18 | Jonathan Cohen | 497 | 497 | 0 |
18 | Qefate LEROTHOLI | 1093 | 1093 | 0 |
18 | Rhulani MADALE | 1077 | 1077 | 0 |
18 | Geoff Jennett | 1154 | 1154 | 0 |
18 | Neil Van Asselt | 469 | 469 | 0 |
18 | Rory Williams | 1087 | 1087 | 0 |
18 | Ivor Hambridge | 543 | 543 | 0 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Jason Kleynhans | 6 | 6 | 100.00 |
2 | Rory Williams | 3 | 3 | 100.00 |
3 | Daniel Buys | 5 | 6 | 83.33 |
4 | Cruz Volkwyn | 6 | 9 | 66.67 |
4 | Graeme Munks | 6 | 9 | 66.67 |
6 | Nico Swart | 4 | 6 | 66.67 |
6 | Jerome BOULLE | 4 | 6 | 66.67 |
8 | Ruben SCHEEPERS | 2 | 3 | 66.67 |
8 | Stanis Antonites | 2 | 3 | 66.67 |
8 | Julian LEE | 2 | 3 | 66.67 |
8 | Logan Boardman | 2 | 3 | 66.67 |
8 | Richard STOCKEN | 2 | 3 | 66.67 |
8 | Rhulani MADALE | 2 | 3 | 66.67 |
8 | Ivor Hambridge | 2 | 3 | 66.67 |
15 | Hermanus Johannes Fo… | 4 | 7 | 57.14 |
16 | Nico SCHEEPERS | 5 | 9 | 55.56 |
17 | Mesharan GOVENDER | 3 | 6 | 50.00 |
17 | Brian Jacobs | 3 | 6 | 50.00 |
17 | Kyle Nel | 3 | 6 | 50.00 |
17 | Beninu Strydom | 3 | 6 | 50.00 |
21 | Darryl WEISZ | 2 | 5 | 40.00 |
22 | Justin Pretorius | 2 | 6 | 33.33 |
22 | Gino Williams | 2 | 6 | 33.33 |
24 | Matthew Burrows | 1 | 3 | 33.33 |
24 | Joshua van der Meer | 1 | 3 | 33.33 |
24 | Sekani Vara | 1 | 3 | 33.33 |
24 | Herman WOEST | 1 | 3 | 33.33 |
24 | Jonathan Cohen | 1 | 3 | 33.33 |
24 | Qefate LEROTHOLI | 1 | 3 | 33.33 |
24 | Neil Van Asselt | 1 | 3 | 33.33 |
31 | Jamie Graham DAVIS | 2 | 9 | 22.22 |
32 | Jonathan LOWINGS | 0 | 6 | 0.00 |
33 | Wayne Faver | 0 | 3 | 0.00 |
33 | Brendan du Bruyn | 0 | 3 | 0.00 |
33 | Geoff Jennett | 0 | 3 | 0.00 |
Tennis (Singles)
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Jamie Graham DAVIS | 3 | 3 | 100.00 |
2 | Hermanus Johannes Fo… | 2 | 2 | 100.00 |
2 | Jonathan LOWINGS | 2 | 2 | 100.00 |
2 | Jerome BOULLE | 2 | 2 | 100.00 |
5 | Matthew Burrows | 1 | 1 | 100.00 |
5 | Wayne Faver | 1 | 1 | 100.00 |
5 | Joshua van der Meer | 1 | 1 | 100.00 |
5 | Brendan du Bruyn | 1 | 1 | 100.00 |
5 | Sekani Vara | 1 | 1 | 100.00 |
5 | Herman WOEST | 1 | 1 | 100.00 |
5 | Qefate LEROTHOLI | 1 | 1 | 100.00 |
5 | Jonathan Cohen | 1 | 1 | 100.00 |
5 | Rory Williams | 1 | 1 | 100.00 |
5 | Ivor Hambridge | 1 | 1 | 100.00 |
15 | Cruz Volkwyn | 2 | 3 | 66.67 |
15 | Nico SCHEEPERS | 2 | 3 | 66.67 |
17 | Brian Jacobs | 1 | 2 | 50.00 |
17 | Darryl WEISZ | 1 | 2 | 50.00 |
17 | Kyle Nel | 1 | 2 | 50.00 |
17 | Daniel Buys | 1 | 2 | 50.00 |
21 | Graeme Munks | 1 | 3 | 33.33 |
22 | Mesharan GOVENDER | 0 | 2 | 0.00 |
22 | Justin Pretorius | 0 | 2 | 0.00 |
22 | Gino Williams | 0 | 2 | 0.00 |
22 | Jason Kleynhans | 0 | 2 | 0.00 |
22 | Nico Swart | 0 | 2 | 0.00 |
22 | Beninu Strydom | 0 | 2 | 0.00 |
28 | Ruben SCHEEPERS | 0 | 1 | 0.00 |
28 | Stanis Antonites | 0 | 1 | 0.00 |
28 | Julian LEE | 0 | 1 | 0.00 |
28 | Logan Boardman | 0 | 1 | 0.00 |
28 | Richard STOCKEN | 0 | 1 | 0.00 |
28 | Rhulani MADALE | 0 | 1 | 0.00 |
28 | Geoff Jennett | 0 | 1 | 0.00 |
28 | Neil Van Asselt | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Wayne Faver | 1578 |
2 | Brendan du Bruyn | 1457 |
3 | Jonathan LOWINGS | 1413 |
4 | Daniel Buys | 1350 |
5 | Richard STOCKEN | 1287 |
6 | Graeme Munks | 1247 |
7 | Joshua van der Meer | 1241 |
8 | Gino Williams | 1224 |
9 | Qefate LEROTHOLI | 1212 |
10 | Rhulani MADALE | 1200 |
11 | Darryl WEISZ | 1194 |
12 | Jamie Graham DAVIS | 1118 |
13 | Matthew Burrows | 1085 |
14 | Rory Williams | 960 |
15 | Geoff Jennett | 950 |
16 | Ruben SCHEEPERS | 885 |
17 | Ivor Hambridge | 850 |
18 | Brian Jacobs | 831 |
19 | Jerome BOULLE | 762 |
20 | Mesharan GOVENDER | 759 |
21 | Nico SCHEEPERS | 728 |
22 | Kyle Nel | 714 |
23 | Logan Boardman | 648 |
24 | Herman WOEST | 628 |
25 | Sekani Vara | 613 |
26 | Hermanus Johannes Fo… | 600 |
26 | Nico Swart | 600 |
28 | Julian LEE | 593 |
29 | Beninu Strydom | 561 |
30 | Stanis Antonites | 500 |
31 | Jason Kleynhans | 450 |
32 | Jonathan Cohen | 440 |
33 | Cruz Volkwyn | 409 |
33 | Neil Van Asselt | 409 |
35 | Justin Pretorius | 399 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
7 | Jamie Graham DAVIS | 0.00 | 3 | 0 |
8 | Daniel Buys | 0.00 | 1 | 1 |
9 | Graeme Munks | 0.00 | 1 | 2 |
10 | Cruz Volkwyn | 0.00 | 2 | 1 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Beninu Strydom | 551 | 561 | 10 |
2 | Jamie Graham DAVIS | 1118 | 1118 | 0 |
2 | Graeme Munks | 1247 | 1247 | 0 |
2 | Cruz Volkwyn | 409 | 409 | 0 |
2 | Nico SCHEEPERS | 728 | 728 | 0 |
6 | Mesharan GOVENDER | 759 | 759 | 0 |
6 | Justin Pretorius | 399 | 399 | 0 |
6 | Hermanus Johannes Fo… | 600 | 600 | 0 |
6 | Gino Williams | 1224 | 1224 | 0 |
6 | Brian Jacobs | 831 | 831 | 0 |
6 | Darryl WEISZ | 1194 | 1194 | 0 |
6 | Jason Kleynhans | 450 | 450 | 0 |
6 | Kyle Nel | 714 | 714 | 0 |
6 | Daniel Buys | 1350 | 1350 | 0 |
6 | Nico Swart | 600 | 600 | 0 |
6 | Jonathan LOWINGS | 1413 | 1413 | 0 |
6 | Jerome BOULLE | 762 | 762 | 0 |
18 | Matthew Burrows | 1085 | 1085 | 0 |
18 | Wayne Faver | 1578 | 1578 | 0 |
18 | Joshua van der Meer | 1241 | 1241 | 0 |
18 | Ruben SCHEEPERS | 885 | 885 | 0 |
18 | Brendan du Bruyn | 1457 | 1457 | 0 |
18 | Stanis Antonites | 500 | 500 | 0 |
18 | Julian LEE | 593 | 593 | 0 |
18 | Logan Boardman | 648 | 648 | 0 |
18 | Sekani Vara | 613 | 613 | 0 |
18 | Herman WOEST | 628 | 628 | 0 |
18 | Richard STOCKEN | 1287 | 1287 | 0 |
18 | Qefate LEROTHOLI | 1212 | 1212 | 0 |
18 | Jonathan Cohen | 440 | 440 | 0 |
18 | Rhulani MADALE | 1200 | 1200 | 0 |
18 | Geoff Jennett | 950 | 950 | 0 |
18 | Rory Williams | 960 | 960 | 0 |
18 | Neil Van Asselt | 409 | 409 | 0 |
18 | Ivor Hambridge | 850 | 850 | 0 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Mesharan GOVENDER | 2 | 2 | 100.00 |
1 | Justin Pretorius | 2 | 2 | 100.00 |
1 | Gino Williams | 2 | 2 | 100.00 |
1 | Jason Kleynhans | 2 | 2 | 100.00 |
1 | Nico Swart | 2 | 2 | 100.00 |
1 | Beninu Strydom | 2 | 2 | 100.00 |
7 | Ruben SCHEEPERS | 1 | 1 | 100.00 |
7 | Stanis Antonites | 1 | 1 | 100.00 |
7 | Julian LEE | 1 | 1 | 100.00 |
7 | Logan Boardman | 1 | 1 | 100.00 |
7 | Richard STOCKEN | 1 | 1 | 100.00 |
7 | Rhulani MADALE | 1 | 1 | 100.00 |
7 | Geoff Jennett | 1 | 1 | 100.00 |
7 | Neil Van Asselt | 1 | 1 | 100.00 |
15 | Graeme Munks | 2 | 3 | 66.67 |
16 | Brian Jacobs | 1 | 2 | 50.00 |
16 | Darryl WEISZ | 1 | 2 | 50.00 |
16 | Kyle Nel | 1 | 2 | 50.00 |
16 | Daniel Buys | 1 | 2 | 50.00 |
20 | Cruz Volkwyn | 1 | 3 | 33.33 |
20 | Nico SCHEEPERS | 1 | 3 | 33.33 |
22 | Jamie Graham DAVIS | 0 | 3 | 0.00 |
23 | Hermanus Johannes Fo… | 0 | 2 | 0.00 |
23 | Jonathan LOWINGS | 0 | 2 | 0.00 |
23 | Jerome BOULLE | 0 | 2 | 0.00 |
26 | Matthew Burrows | 0 | 1 | 0.00 |
26 | Wayne Faver | 0 | 1 | 0.00 |
26 | Joshua van der Meer | 0 | 1 | 0.00 |
26 | Brendan du Bruyn | 0 | 1 | 0.00 |
26 | Sekani Vara | 0 | 1 | 0.00 |
26 | Herman WOEST | 0 | 1 | 0.00 |
26 | Qefate LEROTHOLI | 0 | 1 | 0.00 |
26 | Jonathan Cohen | 0 | 1 | 0.00 |
26 | Rory Williams | 0 | 1 | 0.00 |
26 | Ivor Hambridge | 0 | 1 | 0.00 |