Country Club Johannesburg D
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Deutschmann | - | 0 | 1 | 1 | 1460 | ||||||
Nadia Ramchandra | - | 1 | 0 | 1 | 1255 | ||||||
Marc Niven | - | 0 | 1 | 1 | 1178 | ||||||
Arthur Dyason | - | 2 | 0 | 2 | 1161 | ||||||
Barron Charsley | - | 0 | 0 | 1153 | |||||||
Dirk van Heeswijk | - | 7 | 6 | 13 | 1099 | ||||||
James McArthur | - | 3 | 3 | 6 | 1066 | ||||||
Jason Veitch | - | 3 | 6 | 9 | 996 | ||||||
Matt Pirnie | - | 7 | 4 | 11 | 898 | ||||||
Chade Dyason | - | 9 | 8 | 17 | 886 | ||||||
Duncan Potts | - | 0 | 1 | 1 | 827 | ||||||
nyameko luso | - | 1 | 2 | 3 | 788 | ||||||
matthew steel | - | 3 | 0 | 3 | 769 | ||||||
James MacConnachie | - | 0 | 0 | 439 |
Schedule
Please sign in