Londt Park A
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Share Captain | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 6 | 8 | 14 | 1120 | |||||||||
Tony Blanco | - | Squash (Doubles) | 0 | 0 | 1001 | ||||||||
Squash (Singles) | 7 | 5 | 12 | 1114 | |||||||||
Ajay Nathoo | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 8 | 14 | 1080 | |||||||||
Hayden Spies | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1059 | |||||||||
Lindy Nasmith | - | Squash (Doubles) | 0 | 0 | 1020 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1058 | |||||||||
Andries Smit | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 4 | 8 | 1036 | |||||||||
Reinhardt de Jager | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 1033 | ||||||||||
Megan Crook | - | Squash (Doubles) | 0 | 0 | 1020 | ||||||||
Squash (Singles) | 0 | 0 | 1020 | ||||||||||
Rui Da Costa | - | Squash (Doubles) | 0 | 0 | 1008 | ||||||||
Squash (Singles) | 7 | 7 | 14 | 1010 |
Schedule
Please sign in