German Club B
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryn Langley | - | Tennis (Doubles) | 2 | 0 | 2 | 542 | ||||||
Tennis (Singles) | 2 | 0 | 2 | 1126 | ||||||||
Faizal Jalla | - | Tennis (Doubles) | 1 | 0 | 1 | 972 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 1076 | ||||||||
Calum Saayman | 2 | Tennis (Doubles) | 0 | 0 | 589 | |||||||
Tennis (Singles) | 0 | 2 | 2 | 781 | ||||||||
Nicolai Paraian | 3 | Tennis (Doubles) | 1 | 0 | 1 | 595 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 753 | ||||||||
Mark EAGLE | 4 | Tennis (Doubles) | 2 | 0 | 2 | 570 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 721 | ||||||||
ANGELO PHILIPPIDES | - | Tennis (Doubles) | 1 | 0 | 1 | 429 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 718 | ||||||||
Nicholas GODDEN | 1 | Tennis (Doubles) | 0 | 0 | 254 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 633 | ||||||||
Braydon Mancal | - | Tennis (Doubles) | 0 | 0 | 500 | |||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
German Club | - | Tennis (Doubles) | 0 | 0 | 500 | |||||||
Tennis (Singles) | 0 | 4 | 4 | 500 | ||||||||
Fairlands Tennis Club | - | Tennis (Doubles) | 0 | 0 | 500 | |||||||
Tennis (Singles) | 0 | 0 | 483 |
Schedule
Please sign in