Boskruin B
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan du Bruyn | - | Tennis (Doubles) | 0 | 0 | 530 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 1457 | ||||||||
Matthew Burrows | - | Tennis (Doubles) | 5 | 0 | 5 | 548 | ||||||
Tennis (Singles) | 3 | 0 | 3 | 1085 | ||||||||
Herman WOEST | - | Tennis (Doubles) | 5 | 0 | 5 | 458 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 628 | ||||||||
David Barnes | - | Tennis (Doubles) | 4 | 0 | 4 | 565 | ||||||
Tennis (Singles) | 2 | 0 | 2 | 595 | ||||||||
Sekani Vara | - | Tennis (Doubles) | 4 | 0 | 4 | 603 | ||||||
Tennis (Singles) | 2 | 0 | 2 | 559 | ||||||||
Kevin Smale | - | Tennis (Doubles) | 2 | 0 | 2 | 574 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 503 | ||||||||
Ivan Stabic | - | Tennis (Doubles) | 4 | 0 | 4 | 1105 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 500 | ||||||||
Boskruin B | - | Tennis (Doubles) | 0 | 0 | 334 | |||||||
Tennis (Singles) | 0 | 4 | 4 | 500 | ||||||||
Eric Thalmann | - | Tennis (Doubles) | 0 | 0 | 429 | |||||||
Tennis (Singles) | 0 | 0 | 389 |
Schedule
Please sign in