Rankings: 30 Dec 2023 to 30 Dec 2024

Back to Publication
Filter Location:
Combined
Mens Combined
2051 people
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lloyd HARRIS 1 1997-02-24 TSA970002 WP 15,836,310
2 PHILIP HENNING 2 2000-11-10 TSA001547 FS 7,569,544
3 Kris VAN WYK 3 1996-09-29 TSA960732 WP 5,504,316
4 Alec BECKLEY 4 2001-06-18 TSA011383 GE 5,276,651
5 Devin BADENHORST 5 2004-05-20 TSA040043 GN 3,530,330
6 Khololwam MONTSI 6 2002-11-20 TSA021393 GC 2,573,669
7 Dylan SALTON 7 2002-09-09 TSA021368 GE 1,609,387
8 Connor Doig 8 2008-01-14 TSA080015 KZN 1,569,829
9 Reuben DE KLERK 9 2007-03-01 TSA070009 NW 1,495,705
10 John Bothma 10 2008-02-01 TSA081029 KZN 1,432,500
11 Leo MATTHYSEN 11 2006-07-26 TSA061321 WP 1,334,652
12 Luc KOENIG 12 2003-08-03 TSA031353 KZN 1,280,330
13 Simphiwe Ngwenya 13 2007-04-11 TSA072575 KZN 1,082,875
14 Heinrich Rootman 14 2006-03-30 TSA061018 MPUM 1,061,250
15 Guy VORWERK 15 2006-05-17 TSA060028 KZN 1,042,500
16 Tiaan Nelson 16 2006-01-20 TSA061260 GN 1,041,250
17 Connor VAN SCHALKWYK 17 2004-11-27 TSA048322 Khomas 1,013,009
17= Vasilios CARIPI 17 1991-09-28 TSA911296 GE 1,013,009
19 Siyabonga Jaca 19 2008-02-16 TSA082097 KZN 996,875
20 Thando LONGWE-SMIT 20 2001-06-17 TSA011175 WP 978,554
21 Cuan WESTERN 21 2007-08-28 TSA070077 GE 954,000
22 Jayden SUMMERS 22 2008-05-16 TSA081045 GN 945,502
23 Jason HARRIS 23 1991-04-17 TSA910063 GE 935,375
24 Jordan CROSS 24 2005-11-18 TSA051341 WP 914,475
25 Willem DE WAAL 25 2007-08-13 TSA070074 Winelands 885,900
26 Pavlos Christoforakis 26 2008-11-10 TSA081201 GE 874,975
27 Adriaan Engelbrecht 27 2005-07-03 TSA051843 WP 871,225
28 Christian Smith 28 2006-04-27 TSA061477 NWP 853,750
29 Maksim Mihic 29 2007-06-15 TSA071145 GC 841,152
30 Ayrton Vermaak 30 1995-05-13 TSA951429 GE 817,150
31 Israel Dowie 31 2010-10-26 TSA101136 WP 785,400
32 James HART 32 2006-07-20 TSA061289 GC 783,125
33 Matthew HARRIS 33 2002-10-31 TSA020507 GC 781,953
34 Dawid scholtz 34 2007-08-22 TSA071416 Winelands 781,100
35 Mpho Leshoele 35 2006-09-21 TSA061393 FS 771,500
36 Bogdan Mandic 36 2008-09-01 TSA081059 FS 768,500
37 Pieter Kotzé 37 2007-07-02 TSA071005 Winelands 760,313
38 Shane FURROWS 38 1997-09-15 TSA971106 GC 755,700
39 Oluhle Senti 39 2008-07-28 TSA081082 EP 743,625
40 Dehan van Deventer 40 2009-12-15 TSA091043 WP 740,525
41 Rhys Vorwerk 41 2008-12-17 TSA081011 KZN 737,938
42 Luke CLIFTON 42 1999-03-04 TSA991704 GE 729,400
43 Borys Alexander 43 2008-10-24 TSA081489 GE 725,050
44 Hlumani Kekana 44 2009-08-16 TSA091022 WP 707,288
45 Rynard VAN DER LAAN 45 2007-07-20 TSA071175 GC 702,550
46 Ivan Beukes 46 2007-10-17 TSA071088 WP 702,163
47 Christiaan van Rooyen 47 2006-09-27 TSA061452 GC 688,400
48 Matt Lekay 48 2007-03-19 TSA071618 WP 686,950
49 Devilliers Lamprecht 49 2008-12-23 TSA081096 EDEN 677,888
50 Michael Loram 50 2006-10-29 TSA061358 WP 677,675
51 Samuel van der Walt 51 2006-07-30 TSA061850 WP 673,750
52 Ethan Dodd 52 2009-06-06 TSA091191 GN 672,975
53 Nicholas REIS 53 2006-01-09 TSA061328 FS 658,700
54 Nhlakanipho NGWENYA 54 2008-09-15 TSA081047 GC 658,625
55 Erick Heyns 55 2007-06-10 TSA071354 FS 657,400
56 Adriaan Louis Fourie 56 2007-10-31 TSA071857 BOR 649,838
57 Johann COETZEE 57 2002-08-03 TSA021365 GN 643,400
58 Ronan Gorton 58 2008-02-28 TSA081117 WP 643,063
59 Kulani SHIPALANA 59 2007-12-10 TSA070071 GC 636,450
60 Munashe TEBURU 60 2000-03-27 TSA001315 KZN 633,400
61 Luke Verwey 61 2009-05-25 TSA091464 Winelands 622,963
62 Connor Barnes 62 2008-05-13 TSA081099 BOR 615,475
63 Cameron Bennett 63 2006-02-27 TSA061588 EP 612,525
64 Ethan Pieber 74 10 2010-01-08 TSA101079 Winelands 597,925
65 George Denysschen 64 1 2007-12-20 TSA071469 KZN 592,763
66 Hanno Bouwer 65 1 2008-02-01 TSA082030 Winelands 586,700
67 Nicolai Paraian 66 1 2007-02-10 TSA071397 GC 586,625
68 Lindokuhle Gcwensa 67 1 2007-03-03 TSA072194 KZN 585,363
69 Dylan DU TOIT 68 1 2004-12-08 TSA048655 GE 583,175
70 Matthew WILSON 69 1 2006-04-24 TSA061174 KZN 579,525
71 Boitshepo Maake 70 1 2006-02-05 TSA061299 GE 569,655
72 Cooper McCarthy 71 1 2009-09-23 TSA091017 WP 568,975
73 Senthen REDDY 72 1 2005-05-04 TSA051012 KZN 566,038
74 Kei Badenhorst 73 1 2008-09-02 TSA081190 WP 562,100
75 Cameron Corbett 75 2008-05-07 TSA081173 GC 552,225
76 Keagan Grobbelaar 76 2009-07-06 TSA091007 EP 548,350
77 Daniel Brink 77 2010-05-05 TSA101591 WP 535,563
78 Cornel LIEBENBERG 78 2005-09-29 TSA050106 FS 533,825
79 Christiaan Campher 79 2007-11-13 TSA071593 GC 525,300
80 Calum Saayman 80 2007-06-26 TSA071638 GC 518,250
81 Reuben Lerm 81 2008-11-17 TSA081502 Winelands 517,588
82 Alexander Hristov 82 2006-01-02 TSA061187 GE 517,575
83 Eric Matjiane 83 2006-10-08 TSA061874 GN 516,825
84 Alex Petrov 84 2009-12-01 TSA091744 GE 516,100
85 Johannes Adam 85 2006-07-07 TSA061427 KZN 515,238
86 William Ferguson 86 2005-04-18 TSA051753 GC 515,100
87 Moeketsi MOKETE 87 2007-01-19 TSA071254 GC 510,650
88 RUAN DELPORT 88 2008-04-19 TSA081084 NW 509,050
89 Jamie Roux 89 2010-01-02 TSA101277 WP 502,825
90 Declan Halsey 90 2008-10-29 TSA081316 GC 499,913
91 Luca GRANVOGL 91 2005-10-28 TSA050374 WP 495,125
92 Ruben Fourie 92 2007-01-27 TSA072426 WP 493,685
93 Fren Van Niekerk 93 2008-09-11 TSA081717 FS 490,950
94 Connor Miller 94 2009-03-30 TSA091414 GC 490,000
95 Lourens Swanepoel 95 2008-09-26 TSA081184 GN 486,460
96 Luke OOSTHUIZEN 96 2005-04-06 TSA051016 GC 485,700
97 Handré Meyer 97 2009-06-11 TSA090011 GN 485,648
98 Noah Parker 98 2008-11-23 TSA082290 GE 480,225
99 Jack Thornhill 99 2010-04-20 TSA101052 KZN 479,658
100 Tshepang Maisela 100 2008-02-11 TSA081522 GN 477,988
101 Simanye Majeke 101 2002-01-15 TSA021486 GE 476,513
102 Matthew Goodchild 102 2009-08-19 TSA091133 FS 474,950
103 Niel Erasmus 103 2008-10-10 TSA081408 GN 474,453
104 Asakhanya Jantjie 104 2007-10-24 TSA071847 EP 471,238
105 Vladimir Ignjatov 105 2010-11-10 TSA101203 GE 470,963
106 Jovan Mandic 106 2010-08-30 TSA101025 FS 469,938
107 Evan SWART 107 2009-02-17 TSA091000 EP 469,700
108 Henk Van Der Post 108 2009-08-07 TSA091116 NC 468,250
109 Luhan van Niekerk 109 2010-06-01 TSA101154 EDEN 466,963
110 Charl Wepener 110 2007-02-04 TSA071856 FS 465,750
111 Jordan James Haynes 111 2009-04-27 TSA092480 GC 460,413
112 Michaèl Bell 112 2007-11-21 TSA071219 NW 459,015
113 Morgan Verster 113 2007-04-30 TSA072600 GC 456,560
114 Frederik Rheeder 114 2010-06-07 TSA101063 GN 456,275
115 Juvan Van Pletzen 115 2011-03-11 TSA111134 NWP 451,613
116 Joshua Perry 116 2007-08-31 TSA071493 GE 448,825
117 Tshepang Tlhatlha 117 2006-10-03 TSA061591 GN 443,788
118 Tristan Summers 118 2012-06-18 TSA121304 GN 441,750
119 Connor ARMSTRONG 119 2007-09-23 TSA070059 Winelands 440,385
120 Caleb Fyvie 120 2005-07-19 TSA051049 KZN 438,388
121 Siphelele Nzama 121 2009-01-01 TSA091701 KZN 437,250
122 Takura MHWANDAGARA 122 2006-03-09 TSA061297 GE 433,025
123 Tristan van der Merwe 123 2010-09-21 TSA101075 GE 428,065
124 Alexander Gerov 124 2005-05-27 TSA051962 GE 425,738
125 Brendan Zackey 125 1976-02-12 TSA760012 GC 425,000
126 ZAK Oosthuizen 126 2009-05-13 TSA091136 Winelands 424,548
127 ADAM BRICKMAN 127 2008-06-13 TSA081162 GC 424,505
128 Alexander Bell 128 2009-10-21 TSA091131 NW 424,435
129 Benjamin Loots 129 2007-04-02 TSA071997 WP 423,950
130 De Villiers KROON 130 1976-12-30 TSA760108 GC 421,375
131 Zeke Roulstone 131 2011-01-22 TSA111006 EP 417,875
132 JJ Gardiner 132 1981-02-28 TSA811205 WP 413,158
133 Elandre van Loggerenberg 133 2008-11-04 TSA081568 EP 413,113
134 Angus Fyvie 134 2008-01-31 TSA081063 KZN 412,875
135 Robbie Smuts 135 2010-02-16 TSA101359 GC 412,675
136 Charl Henning 136 2007-07-13 TSA071315 Winelands 407,363
137 Luka van Niekerk 137 2010-09-16 TSA101266 WP 405,100
138 Alessio Vigoriti 138 2009-01-27 TSA091916 GC 404,740
139 Cade Clarke 139 2009-04-30 TSA091054 BOR 404,045
140 Munashe Chingono 140 1996-11-20 TSA961391 NWP 400,250
141 Coenraad Roux 141 2008-05-27 TSA081777 GC 397,935
142 Sean Wilson 142 2008-05-05 TSA081067 KZN 397,295
143 Tassius Junior CHIGARIRO 143 2006-10-04 TSA060171 Winelands 396,125
144 Julian Haslinger 144 2007-08-16 TSA071294 WP 392,550
145 Nathan Herbert 145 2011-01-18 TSA111051 FS 389,825
146 Christof Dreyer 146 2009-01-28 TSA091382 WP 389,400
147 Cooper Western 152 5 2010-04-27 TSA101014 GE 388,463
148 Daniël Badenhorst 147 1 2008-12-05 TSA081130 FS 384,825
149 TJ Chuene 148 1 2006-06-23 TSA061350 LIM 383,513
150 Jonathan Visagie 149 1 2009-04-22 TSA091354 GC 382,026
151 Cruz Newton 150 1 2012-01-13 TSA121525 EDEN 381,325
152 Alec Koch 151 1 2012-12-11 TSA121257 WP 377,963
153 Kean De Jager 153 2011-03-08 TSA111025 GN 367,588
154 Jean Badenhorst 154 2004-01-28 TSA048607 GN 364,700
155 Daniel Naidoo 155 2009-04-16 TSA091034 KZN 362,063
156 Edgar van der Spoel 156 2009-04-17 TSA092299 GC 360,505
157 Ruben JOUBERT 157 2004-06-14 TSA040156 Winelands 358,575
158 Veer Trikamjee 158 2011-07-27 TSA111257 GC 357,925
159 Nicolaas van der Walt 159 2012-03-02 TSA121069 EP 357,763
160 Sekani Vara 160 2008-04-08 TSA081531 GC 356,653
161 Stefan Stieger 161 2008-07-10 TSA081040 Winelands 355,565
162 Errol King 162 2009-06-24 TSA091988 BOR 354,225
163 Jayden Myers 163 2008-04-04 TSA081601 GC 352,805
164 Kyle Nel 164 2005-04-22 TSA051392 GE 352,300
165 Philippe DeBruin 165 2009-06-28 TSA092465 GN 351,063
166 Matteo Tramontano 166 2006-06-06 TSA062012 WP 350,555
167 Tom Macquet 167 1982-01-01 TSA820035 KZN 350,225
168 Quentin Nakano 168 2006-05-02 TSA061549 GC 349,900
169 Janu Botma 169 2009-04-29 TSA091121 EDEN 349,313
170 dawid Fourie 170 2010-03-12 TSA101141 Winelands 348,800
171 Edward Petersen 171 2006-04-11 TSA060212 WP 348,625
172 John van der Walt 172 2011-02-11 TSA112321 GC 347,780
173 Mbali Ndlabu 173 2010-05-19 TSA101351 BOR 346,688
174 Zian Grobler 174 2010-10-25 TSA101347 GC 346,425
175 Rudiger Dusselberg 175 2005-09-28 TSA051522 GC 346,375
176 Kosma Alexander 176 2010-12-14 TSA101185 GE 346,238
177 Lefa Moganedi 177 2004-02-04 TSA049282 MPUM 345,603
178 Gregg Rubbers 178 2009-09-03 TSA091202 GC 344,440
179 Thando TSHILI 179 2007-05-07 TSA071154 KZN 344,300
180 Noah Snell 180 2008-08-18 TSA082686 MPUM 344,020
181 Mpho Bowers 181 2012-08-16 TSA121160 GE 343,325
182 Luca Braun 182 2009-01-26 TSA091241 WP 341,580
183 Nicolas Lourens 183 2009-01-07 TSA091419 WP 338,560
184 Dante Rix 184 2006-09-01 TSA061160 WP 338,095
185 Wernich ROSSOUW 185 2006-08-24 TSA061276 MPUM 337,825
186 Koketso Lephotho 186 2011-06-05 TSA111570 GN 335,915
187 Antonio Filippi 187 2008-02-18 TSA081676 WP 334,193
188 Cameron Kock 188 2012-01-03 TSA121106 KZN 333,625
189 Wihan Snyders 189 2008-05-16 TSA081278 GN 333,555
190 William Harding 190 2009-11-03 TSA091506 NC 327,725
191 Jordan GEORGIEV 191 2006-01-20 TSA061311 GE 327,250
192 Kristian van Gaalen 192 2010-07-28 TSA101191 GC 324,583
193 Sebastian Oosthuizen 193 2008-01-27 TSA081120 Winelands 323,175
194 Zach Jooste 194 2009-03-10 TSA091869 Winelands 319,805
195 Shaun Kok 195 1983-12-28 TSA831138 FS 316,963
196 Monde Magigaba 196 2005-03-03 TSA051920 EP 315,110
197 Jean Joubert 197 2008-06-26 TSA081032 Winelands 314,885
198 Nicholas Kruger 198 2011-06-19 TSA111220 WP 314,790
199 Anotipa Chigudu 199 2010-08-17 TSA101336 GN 314,745
200 Menzi Mkhwanazi 200 2006-04-07 TSA062034 KZN 313,018
201 Fourie Delport 201 2011-05-24 TSA111089 EDEN 312,833
202 Brayden Batchelor 202 2008-07-25 TSA801117 GC 311,505
203 Blake Bekker 203 2008-10-02 TSA082011 LIM 310,090
204 Jacobus van Pletzen 204 2009-03-25 TSA091018 FS 309,325
205 Kelly Mostert 205 2009-02-12 TSA091036 GN 308,385
206 Matthew Kingwill 206 2010-09-23 TSA101586 EP 307,900
207 Petri Eksteen 207 2009-06-05 TSA091197 NC 307,150
208 Tyler Stanham 208 2011-02-18 TSA111322 EP 306,925
209 Christiaan Bell 209 2002-05-26 TSA021374 FS 305,600
209= Hendrik Meyer 209 2005-10-27 TSA059136 NWP 305,600
211 Mias Bezuidenhout 211 2009-11-02 TSA091847 MPUM 304,700
212 Petrus Fourie 212 2010-12-24 TSA101892 FS 304,600
213 Dehan Nel 213 2008-01-27 TSA081279 NC 303,570
214 Dylan Van Rensburg 214 2008-02-07 TSA082647 EDEN 302,250
215 Adam Tilbury 215 2007-01-25 TSA071777 KZN 301,908
216 Quinn Smith 216 2010-09-02 TSA101636 Winelands 301,598
217 Kwanele Mpuma 217 2007-01-12 TSA072193 KZN 300,825
218 martin seetso 218 2010-08-15 TSA101795 Gaborone 300,445
219 Riwan vd Westhuizen 219 2010-05-10 TSA101896 FS 299,605
220 Niel van der Walt 220 2009-01-23 TSA091989 GC 299,395
221 Justin Adams 221 2012-09-27 TSA121112 WP 296,585
222 Rocco Noades 222 2011-03-26 TSA111464 Winelands 290,163
223 Alexander Pieber 223 2012-05-14 TSA121009 WP 289,850
224 Bokang Phahlamohlaka 224 2010-04-03 TSA101888 GN 288,510
225 Simbarashe Mhandu 225 1985-05-29 TSA851169 GN 285,813
226 James Goodchild-Brown 226 2008-09-22 TSA081527 WP 285,500
227 Drew Stanham 227 2011-02-18 TSA111321 EP 284,760
228 Oliver Johnston 228 2011-08-17 TSA111020 KZN 283,620
229 Nicholas Ullyett 229 2011-03-18 TSA111003 KZN 283,163
230 Ryan Stobbs 230 2007-04-22 TSA072424 EP 280,275
231 Tshenolo Letsapa 231 2013-08-24 TSA131169 South Africa 279,705
232 Awert Viljoen 232 2011-05-18 TSA111069 FS 278,050
233 Max East 233 2009-11-18 TSA091920 KZN 271,638
234 Giacomo Coppini 234 2009-11-18 TSA091335 Winelands 271,530
235 Refentse Ramokgola 235 2006-10-16 TSA061388 LIM 271,363
236 Michael Gell 236 2011-08-17 TSA111777 GC 268,685
237 Sebastian Gründel 237 2011-02-10 TSA111050 GC 268,398
238 Orefenyeditse Mamabolo 238 2008-06-29 TSA082195 NC 268,350
239 Jack Badenhorst 239 2009-10-27 TSA091801 WP 267,400
240 Hriday Kambaran 240 2008-07-15 TSA081575 KZN 267,300
241 Ungakum Magigaba 241 2011-05-27 TSA111323 EP 266,938
242 Max Botha 242 2012-02-09 TSA121205 EDEN 266,790
243 Kitso Modise 243 2012-11-13 TSA121230 NC 265,880
244 Banele Mnyukela 244 2010-09-20 TSA101533 KZN 265,720
245 Omphile Sekhute 245 2011-07-11 TSA111720 GE 262,900
246 Guillermo DE JONGH 246 2004-12-20 TSA048497 NC 261,463
247 Joshua Woudberg 247 2012-04-10 TSA121227 WP 261,300
248 Pierre Badenhorst 248 2006-09-13 TSA061119 WP 261,030
249 Etienne Swart 249 2008-03-26 TSA081377 MPUM 259,675
250 Deon Kearns 250 2003-08-05 TSA030625 NW 259,250
251 Joshua Hoffman 251 2012-06-26 TSA121217 MPUM 257,660
252 lindokuhle Coko 252 2011-07-19 TSA111470 EP 257,550
253 Isaiah Peters 253 2010-08-10 TSA101294 NC 256,600
254 Dalain Crous 254 2007-10-18 TSA071748 GE 255,000
255 Quinn Abercrombie 255 2005-10-14 TSA051412 WP 254,325
256 Gerhard Pretorius 256 2007-08-03 TSA071322 NW 253,768
257 Jean Schoeman 257 2008-11-06 TSA081925 EDEN 252,315
258 Yusuf Osman 258 2011-01-20 TSA111392 KZN 251,775
259 Daniel KNOTT 259 2006-07-10 TSA061052 WP 251,013
260 Enzo LOOTS 260 2005-12-12 TSA051286 GN 251,008
261 Josh Nicholson 261 2009-08-11 TSA091074 KZN 250,330
262 Carl ROOTHMAN 262 2003-01-23 TSA031331 Winelands 250,000
263 Aidan McConnell 263 2011-07-12 TSA111195 GN 249,060
264 Cole Joyce 264 2013-01-12 TSA131101 GC 247,650
265 Ryan Thornhill 265 2013-01-14 TSA131010 KZN 247,408
266 Kyle Abercrombie 266 2006-12-14 TSA062255 WP 247,300
267 Thyan Botha 267 2007-06-18 TSA071740 GC 246,800
268 Unathi Gabelane 268 2013-01-16 TSA131168 GN 246,745
269 Valentino CERONIO 269 2005-05-23 TSA051328 GN 245,763
270 Evan De Klerk 270 2010-10-27 TSA101004 NW 244,150
271 Otshegofetse Mamabolo 271 2010-08-15 TSA101647 NC 244,000
272 Hendrik du Preez 272 2008-08-28 TSA082113 GN 243,730
273 Danie Van Jaarsveld 273 2007-01-18 TSA072300 EDEN 243,080
274 Gareth Igesund 274 2007-07-02 TSA071140 WP 243,000
275 Colby Paxinos 275 2005-07-06 TSA051314 GN 242,250
276 Eben Peens 276 2008-02-26 TSA081398 EP 242,185
277 Takuto Kasahara 277 2013-10-03 TSA131145 GC 240,895
278 Hédrik Agenbag 278 2007-08-26 TSA071658 NC 240,063
279 Ruben Brecher 279 2012-04-29 TSA121212 GN 239,938
280 Blayne Nel 280 2012-04-28 TSA121240 NW 239,200
281 Pierre de la Port 281 2008-04-21 TSA081113 GN 238,625
282 Daniel Koch 282 2012-12-11 TSA121258 WP 237,285
283 Judah Brasg 283 2013-01-30 TSA131166 GC 236,045
284 Luke Treleaven 284 2009-02-25 TSA092050 KZN 234,915
285 Keagan Godfrey 285 2012-02-03 TSA121637 EDEN 234,780
286 Liam Deas 286 2012-08-06 TSA121262 WP 233,605
287 Diwan Serfontein 287 2012-02-02 TSA121204 GC 233,475
288 Kayden Bartlett 288 2005-05-23 TSA051880 WP 232,253
289 JUAN VERMEULEN 289 2006-07-14 TSA061435 NC 231,863
290 Tolamo Naphtaly 290 2010-05-01 TSA101878 NW 230,695
291 Keagan Crous 291 2009-01-05 TSA091163 GE 228,813
292 Zaheer Davis 292 2006-12-01 TSA062494 KZN 228,513
293 Caden Roodt 293 2009-08-26 TSA092208 GE 226,363
294 Ignatius Bell 294 1966-04-02 TSA661048 NW 226,048
295 Nathan Sloan 295 2012-01-02 TSA122066 WP 225,205
296 Eduard STEYLS 296 1984-05-14 TSA840039 EDEN 224,875
297 Jacob Gamsy 297 1998-09-25 TSA981472 GC 224,775
298 Jonny De Beer 298 2010-08-16 TSA101693 WP 224,700
299 Lukas Calitz 299 2010-04-29 TSA102125 Winelands 223,545
300 Lesedi Muller 300 2009-05-23 TSA091314 GN 223,500
301 Christian Oberhofer 301 2010-05-25 TSA101144 WP 223,420
302 Zachary Joyce 302 2013-01-12 TSA131100 GC 220,550
303 Kyle Fourie 303 2010-02-09 TSA102200 FS 220,285
304 Tendai Nawa 304 2010-10-27 TSA101961 North-East District 219,405
305 Karel Jan Doyer 305 2011-09-02 TSA111330 GC 219,320
306 Sylvern Oberholzer 306 2011-02-10 TSA111396 NW 219,200
307 Matthew Wright 307 2008-11-12 TSA751220 MPUM 219,073
308 Rowan Kieck 308 2010-02-23 TSA101451 BOR 219,025
309 Inathi Magadaza 309 2012-06-29 TSA121222 EP 215,513
310 Eli Bedderson 310 2011-09-21 TSA111131 KZN 214,950
311 Frederik NAUDE 311 2007-06-11 TSA071071 EDEN 214,200
312 Holden JERLING 312 2009-06-22 TSA091746 EP 214,040
313 Anthony Deen 313 2010-06-02 TSA102163 GC 214,038
314 Gabriel Reyneke 314 2013-08-12 TSA131174 Winelands 213,895
315 Ekene Mwim 315 2012-04-03 TSA121306 GAU 213,575
316 Muller Jacobs 316 2013-01-29 TSA131316 MPUM 213,275
317 Indiphile Dubase 317 2008-09-29 TSA082346 WP 212,605
318 Louis Fourie 318 2012-12-20 TSA121404 FS 211,838
319 Anrich Campher 319 2010-05-06 TSA102548 GC 211,830
320 Dean Matjilo 320 2009-09-14 TSA092530 GC 211,330
321 Righard Raath 321 2007-11-29 TSA071279 NWP 211,050
322 Thebe THITE 322 2008-01-31 TSA081050 FS 210,615
323 Lohan Reynecke 323 2010-05-22 TSA101074 NW 209,885
324 Jean luke Venter 324 2012-10-23 TSA121600 WP 209,593
325 Evan Krige 325 2012-04-09 TSA121485 WP 208,273
326 Kyle Pienaar 326 2010-08-23 TSA101238 GC 207,920
327 Chad Brendan Collopy 327 2006-11-03 TSA061961 KZN 207,805
328 Bjorn Du Preez 328 2008-05-03 TSA082623 GE 207,768
329 Niel Coetzee 329 2012-01-27 TSA121154 EP 207,373
330 Rico Du Plessis 330 2006-03-24 TSA061287 GE 207,325
331 Sam Ratcliffe 331 2011-03-28 TSA111372 WP 206,665
332 Ntsakiso Augustine Khoza 332 2005-10-24 TSA059095 MPUM 206,018
333 Jake Rotter 333 2008-11-04 TSA082641 WP 203,470
334 Brogan Esterhuizen 334 2006-10-31 TSA061798 KZN 202,388
335 Anro Olivier 335 2010-01-08 TSA101240 NWP 201,615
336 Robert Picard 336 1964-11-16 TSA641042 WP 200,955
337 Josiah Stroh 337 2007-03-27 TSA071204 GC 199,930
338 Noah Haskell 338 2010-06-05 TSA101029 KZN 198,593
339 EDWIN EDWIN 339 1989-07-27 TSA891134 GN 197,625
340 Jayson Maxson 340 2011-06-23 TSA111680 GN 197,510
341 Matthew Charsley 341 2010-06-21 TSA101499 GC 197,040
342 Franco van Rensburg 342 2011-08-23 TSA111319 EDEN 196,790
343 Sibusiso Dubase 343 2008-02-17 TSA082345 WP 196,610
344 Reuben Bakker 344 2004-12-20 TSA048860 GE 196,425
345 Tristan vd Westhuizen 345 2012-01-02 TSA121493 FS 196,288
346 Juvan Van Niekerk 346 2012-12-12 TSA121223 FS 195,788
347 Neil Diedericks 347 2010-04-25 TSA101803 FS 195,525
348 MARK AGGENBACH 348 2005-01-28 TSA051680 NW 194,863
349 Raahim Akbar Khan 349 2007-02-26 TSA072228 GN 193,955
350 Sphesihle Ngema 350 2011-11-21 TSA111633 KZN 192,960
351 Milan Potgieter 351 2013-01-01 TSA131253 GE 192,850
352 Brandon RIESEBERG 352 2005-02-02 TSA051118 EP 192,563
353 Uyamamela Magigaba 353 2013-04-18 TSA131633 EP 192,310
354 Niel Coetser 354 2010-12-10 TSA101886 MPUM 192,175
355 Wian Brown 355 2010-12-22 TSA101968 GE 192,100
356 Nkosizizwili Tshabalala 356 2008-05-20 TSA082146 GC 191,763
357 Dylan Merifield 357 2010-12-28 TSA101707 WP 191,325
358 Luzuko Sipinana 358 2008-09-17 TSA081787 EP 191,100
359 Jan Schutte Jnr 359 1997-07-10 TSA970730 GN 191,063
360 Aadil Vally 360 2007-07-07 TSA070031 GN 188,575
361 Liyema Mancoba 361 2011-06-29 TSA111692 BOR 188,245
362 Connor Thomas DOIG 362 2005-10-31 TSA050068 GC 187,340
363 Jayden Smit 363 2009-03-03 TSA092663 NW 187,195
364 Clinton Allison 364 1997-04-18 TSA971486 EP 186,808
365 Marcel Visser 365 2012-01-20 TSA121521 WP 185,818
366 Mmeli mtshali 366 2008-10-05 TSA101808 KZN 185,805
367 Dewald Wepener 367 2011-02-17 TSA111221 FS 185,770
368 Matthew Miller 368 2011-02-25 TSA111561 WP 185,053
369 Retief Botha 369 2008-11-18 TSA082743 EDEN 184,818
370 Adriaan Kruger 370 2012-02-13 TSA121565 GN 184,725
371 Johnny Giessing 371 1998-05-08 TSA981587 WP 183,748
372 PIETER SWART 372 1983-08-25 TSA831004 FS 183,450
373 Jandre Higgs 373 2011-06-24 TSA111381 NC 183,260
374 Nhlamulo Baloyi 374 2011-07-18 TSA111318 GE 182,930
375 Oloff VAN ACHTERBERGH 375 1999-06-11 TSA990301 WP 182,668
376 Schalk Van der Merwe 376 2013-05-04 TSA131198 WP 182,511
377 Erik Van der Westhuizen 377 2008-04-23 TSA082689 WP 182,048
378 Dietmar Swart 378 2013-10-10 TSA131102 GN 181,975
379 Louis Holtzhausen 379 2010-08-06 TSA101580 GC 181,920
380 Tshireletso Mohlala 380 2008-08-05 TSA081213 GN 180,330
381 Kwandile Sikade 381 2009-09-10 TSA092622 KZN 180,055
382 Koert van der Walt 382 2012-05-10 TSA121736 FS 179,650
383 Jacque Du Plessis 383 1999-07-21 TSA991783 Winelands 178,863
384 Stephan Walters 384 2006-04-10 TSA061404 GN 178,138
385 Johan Maritz 385 2011-05-19 TSA111171 WP 178,065
386 Josua Potgieter 386 2011-07-15 TSA111447 FS 177,530
387 Eneale Rolfe 387 2011-12-25 TSA111300 WP 177,400
388 Asemahle Mqela 388 2009-04-21 TSA092727 EP 176,270
389 Tadija Radovanovic 389 2000-04-26 TSA001694 GC 176,250
390 Levi Alberts 390 2011-07-24 TSA111203 GN 175,345
391 Alec Nortier 391 2007-10-29 TSA071043 GN 175,313
392 Kamohelo Molapo 392 2007-08-09 TSA071532 GC 174,450
393 Riley Clark 393 2008-12-26 TSA081225 EP 173,713
394 Olivier Provoyeur 394 2005-04-29 TSA051626 WP 173,225
395 Andrew Cerff 395 2012-06-04 TSA122001 GC 173,123
396 Mahlohonolo Mohlala 396 2008-11-14 TSA081214 GN 172,650
397 Anroux van Gaalen 397 2013-02-20 TSA131092 GC 172,393
