- Sport:
- Tennis (Doubles)
- Tennis (Singles)
Provisional
SportyHQ Rating
13%
Rating Confidence
1
Matches YTD
19
Matches All Time
Carter's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 696 | 1964 | 70,910 | |
MD | Tennis South Africa | Custom | 977 | 1466 | 26,100 | |
BS 12 | Tennis South Africa | Custom | 92 | 482 | 70,910 | |
BD 12 | Tennis South Africa | Custom | 167 | 368 | 26,100 | |
MS Junior | Tennis South Africa | Custom | 567 | 1691 | 70,910 | |
Mens Combined | Tennis South Africa | Custom | 730 | 2023 | 77,435 | |
BS 13 | Tennis South Africa | Custom | 168 | 871 | 70,910 | |
BS 15 | Tennis South Africa | Custom | 333 | 1206 | 70,910 | |
BS 17 | Tennis South Africa | Custom | 482 | 1340 | 70,910 | |
Boys U12 Combined | Tennis South Africa | Custom | 100 | 524 | 77,435 |
More about Carter
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Virginia Primary School
KwaZulu-Natal, KwaZulu-Natal, ZA -
KZN Lollipop Club
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 2
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
0 people have viewed your profile in the past 30 days.
Please sign in