- Sport:
- Tennis (Doubles)
- Tennis (Singles)
490
SportyHQ Rating
8%
Rating Confidence
1
Matches YTD
20
Matches All Time
Carter's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 635 | 2002 | 77,560 | |
MD | Tennis South Africa | Custom | 750 | 1478 | 45,000 | |
BS 14 | Tennis South Africa | Custom | 128 | 543 | 77,560 | |
BD 14 | Tennis South Africa | Custom | 153 | 397 | 45,000 | |
MS Junior | Tennis South Africa | Custom | 425 | 1539 | 77,560 | |
Boys U14 Combined | Tennis South Africa | Custom | 130 | 548 | 88,810 | |
Mens Combined | Tennis South Africa | Custom | 642 | 2066 | 88,810 | |
BS 13 | Tennis South Africa | Custom | 108 | 681 | 77,560 | |
BS 15 | Tennis South Africa | Custom | 245 | 1115 | 77,560 | |
BS 17 | Tennis South Africa | Custom | 420 | 1423 | 77,560 | |
BS 19 | Tennis South Africa | Custom | 491 | 1390 | 77,560 |
More about Carter
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Virginia Primary School
KwaZulu-Natal, KwaZulu-Natal, ZA -
KZN Lollipop Club
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 4
- View UTR Profile
Tournament History
-
2025
-
2024
-
2023
-
2022
0 people have viewed your profile in the past 30 days.
Please sign in