- Sport:
- Tennis (Doubles)
- Tennis (Singles)
Provisional
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
19
Matches All Time
Carter's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 665 | 1955 | 70,910 | |
MD | Tennis South Africa | Custom | 958 | 1453 | 26,100 | |
BS 14 | Tennis South Africa | Custom | 137 | 538 | 70,910 | |
BD 14 | Tennis South Africa | Custom | 220 | 397 | 26,100 | |
MS Junior | Tennis South Africa | Custom | 436 | 1480 | 70,910 | |
Boys U14 Combined | Tennis South Africa | Custom | 144 | 541 | 77,435 | |
Mens Combined | Tennis South Africa | Custom | 705 | 2011 | 77,435 | |
BS 13 | Tennis South Africa | Custom | 106 | 634 | 70,910 | |
BS 15 | Tennis South Africa | Custom | 254 | 1064 | 70,910 | |
BS 17 | Tennis South Africa | Custom | 432 | 1400 | 70,910 | |
BS 19 | Tennis South Africa | Custom | 512 | 1382 | 70,910 |
More about Carter
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Virginia Primary School
KwaZulu-Natal, KwaZulu-Natal, ZA -
KZN Lollipop Club
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 3
- View UTR Profile
Tournament History
-
2025
-
2024
-
2023
-
2022
0 people have viewed your profile in the past 30 days.
Please sign in