- Sport:
- Tennis (Doubles)
- Tennis (Singles)
402
SportyHQ Rating
0%
Rating Confidence
5
Matches YTD
6
Matches All Time
Erich's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 951 | 1965 | 41,250 | |
MD | Tennis South Africa | Custom | 1317 | 1474 | 8,300 | |
BS 14 | Tennis South Africa | Custom | 217 | 502 | 41,250 | |
BD 14 | Tennis South Africa | Custom | 344 | 367 | 8,300 | |
MS Junior | Tennis South Africa | Custom | 794 | 1691 | 41,250 | |
Boys U14 Combined | Tennis South Africa | Custom | 229 | 506 | 43,325 | |
Mens Combined | Tennis South Africa | Custom | 1015 | 2023 | 43,325 | |
BS 13 | Tennis South Africa | Custom | 268 | 873 | 41,250 | |
BS 15 | Tennis South Africa | Custom | 495 | 1203 | 41,250 | |
BS 17 | Tennis South Africa | Custom | 663 | 1336 | 41,250 |
More about Erich
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
De Hoop Primary School
Somerset West, Western Province, Western Cape, ZA
-
- Rating: 5
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
0 people have viewed your profile in the past 30 days.
Please sign in