- Sport:
- Tennis (Doubles)
- Tennis (Singles)
332
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
33
Matches All Time
Jack's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1040 | 1963 | 32,855 | |
MD | Tennis South Africa | Custom | 643 | 1466 | 55,900 | |
BS 16 | Tennis South Africa | Custom | 259 | 436 | 32,855 | |
BD 16 | Tennis South Africa | Custom | 149 | 313 | 55,900 | |
MS Junior | Tennis South Africa | Custom | 703 | 1484 | 32,855 | |
Mens Combined | Tennis South Africa | Custom | 947 | 2020 | 46,830 | |
BS 17 | Tennis South Africa | Custom | 695 | 1424 | 32,855 | |
BS 19 | Tennis South Africa | Custom | 787 | 1409 | 32,855 | |
Boys U16 Combined | Tennis South Africa | Custom | 228 | 440 | 46,830 |
More about Jack
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Clifton High School
KwaZulu-Natal, KwaZulu-Natal, ZA -
Ashton College Ballito
KwaZulu-Natal, KwaZulu-Natal, ZA -
Clifton Primary School
Morningside, KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 5
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
0 people have viewed your profile in the past 30 days.
Please sign in