- Sport:
- Tennis (Doubles)
- Tennis (Singles)
191
SportyHQ Rating
20%
Rating Confidence
1
Matches YTD
1
Matches All Time
Joshua's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1866 | 2036 | 4,200 | |
MD | Tennis South Africa | Custom | 1468 | 1489 | 3,500 | |
BS 12 | Tennis South Africa | Custom | 301 | 371 | 4,200 | |
BD 12 | Tennis South Africa | Custom | 238 | 252 | 3,500 | |
MS Junior | Tennis South Africa | Custom | 1408 | 1569 | 4,200 | |
Mens Combined | Tennis South Africa | Custom | 1908 | 2099 | 5,075 | |
BS 13 | Tennis South Africa | Custom | 545 | 705 | 4,200 | |
BS 15 | Tennis South Africa | Custom | 991 | 1138 | 4,200 | |
Boys U12 Combined | Tennis South Africa | Custom | 295 | 372 | 5,075 |
More about Joshua
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Durbanville Primary School
DURBANVILLE, Western Province, Western Cape, ZA
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in