- Sport:
- Tennis (Doubles)
- Tennis (Singles)
359
SportyHQ Rating
67%
Rating Confidence
9
Matches YTD
34
Matches All Time
Joshua's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 992 | 1974 | 37,650 | |
MD | Tennis South Africa | Custom | 905 | 1473 | 31,850 | |
BS 12 | Tennis South Africa | Custom | 164 | 487 | 37,650 | |
BD 12 | Tennis South Africa | Custom | 147 | 371 | 31,850 | |
MS Junior | Tennis South Africa | Custom | 826 | 1698 | 37,650 | |
Mens Combined | Tennis South Africa | Custom | 987 | 2031 | 45,613 | |
BS 13 | Tennis South Africa | Custom | 283 | 882 | 37,650 | |
BS 15 | Tennis South Africa | Custom | 515 | 1206 | 37,650 | |
Boys U12 Combined | Tennis South Africa | Custom | 171 | 535 | 45,613 |
More about Joshua
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
Mpumalanga Tennis
Mpumalanga, Mpumalanga, ZA -
Highveld /Gert Sibande Tennis
Mpumalanga, Mpumalanga, ZA
Affiliated Clubs
-
Sasol Secunda Tennis Club
Secunda, Mpumalanga, Mpumalanga, ZA
-
- Rating: 3
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
0 people have viewed your profile in the past 30 days.
Please sign in