- Sport:
- Tennis (Doubles)
- Tennis (Singles)
400
SportyHQ Rating
75%
Rating Confidence
9
Matches YTD
74
Matches All Time
Josua's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1072 | 1974 | 31,960 | |
BS 16 | Tennis South Africa | Custom | 283 | 432 | 31,960 | |
MS Junior | Tennis South Africa | Custom | 894 | 1698 | 31,960 | |
Mens Combined | Tennis South Africa | Custom | 1162 | 2031 | 31,960 | |
BS 15 | Tennis South Africa | Custom | 569 | 1206 | 31,960 | |
BS 17 | Tennis South Africa | Custom | 737 | 1338 | 31,960 | |
BS 19 | Tennis South Africa | Custom | 625 | 941 | 31,960 | |
Boys U16 Combined | Tennis South Africa | Custom | 300 | 434 | 31,960 |
More about Josua
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Paarl Gimnasium High
Paarl, Winelands, Western Cape, ZA
-
- Rating: 5
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
-
2020
-
2019
0 people have viewed your profile in the past 30 days.
Please sign in