- Sport:
- Racketball Doubles (Squash 57)
- Tennis (Doubles)
- Racketball (Squash 57)
- Tennis (Singles)
462
SportyHQ Rating
2%
Rating Confidence
0
Matches YTD
9
Matches All Time
Kaelan's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 675 | 1992 | 72,445 | |
MD | Tennis South Africa | Custom | 698 | 1502 | 54,400 | |
BS 14 | Tennis South Africa | Custom | 151 | 506 | 72,445 | |
BD 14 | Tennis South Africa | Custom | 151 | 371 | 54,400 | |
MS Junior | Tennis South Africa | Custom | 555 | 1710 | 72,445 | |
Boys U14 Combined | Tennis South Africa | Custom | 155 | 510 | 86,045 | |
Mens Combined | Tennis South Africa | Custom | 674 | 2051 | 86,045 | |
BS 15 | Tennis South Africa | Custom | 335 | 1218 | 72,445 | |
BS 17 | Tennis South Africa | Custom | 468 | 1329 | 72,445 | |
BS 19 | Tennis South Africa | Custom | 414 | 922 | 72,445 |
More about Kaelan
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Squash Union
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Westville Boys High
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 4
- View UTR Profile
Tournament History
-
2024
-
2023
-
2019
0 people have viewed your profile in the past 30 days.
Please sign in