- Sport:
- Tennis (Doubles)
- Tennis (Singles)
353
SportyHQ Rating
38%
Rating Confidence
2
Matches YTD
12
Matches All Time
Liam's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 342 | 2010 | 159,550 | |
MD | Tennis South Africa | Custom | 405 | 1471 | 117,550 | |
BS 14 | Tennis South Africa | Custom | 58 | 543 | 159,550 | |
BD 14 | Tennis South Africa | Custom | 77 | 396 | 117,550 | |
MS Junior | Tennis South Africa | Custom | 216 | 1540 | 159,550 | |
Boys U14 Combined | Tennis South Africa | Custom | 59 | 547 | 188,938 | |
Mens Combined | Tennis South Africa | Custom | 349 | 2068 | 188,938 | |
BS 13 | Tennis South Africa | Custom | 37 | 683 | 159,550 | |
BS 15 | Tennis South Africa | Custom | 111 | 1115 | 159,550 | |
BS 17 | Tennis South Africa | Custom | 216 | 1424 | 159,550 | |
BS 19 | Tennis South Africa | Custom | 275 | 1392 | 159,550 |
More about Liam
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Highbury Preparatory School
KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 5
- View UTR Profile
Tournament History
-
2025
-
2024
-
2023
0 people have viewed your profile in the past 30 days.
Please sign in