- Sport:
- Tennis (Doubles)
- Tennis (Singles)
520
SportyHQ Rating
24%
Rating Confidence
7
Matches YTD
27
Matches All Time
Joshua's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 613 | 1974 | 83,250 | |
MD | Tennis South Africa | Custom | 658 | 1473 | 57,100 | |
BS 14 | Tennis South Africa | Custom | 135 | 502 | 83,250 | |
BD 14 | Tennis South Africa | Custom | 145 | 367 | 57,100 | |
MS Junior | Tennis South Africa | Custom | 501 | 1698 | 83,250 | |
Boys U14 Combined | Tennis South Africa | Custom | 137 | 506 | 97,525 | |
Mens Combined | Tennis South Africa | Custom | 612 | 2031 | 97,525 | |
BS 15 | Tennis South Africa | Custom | 293 | 1206 | 83,250 | |
BS 17 | Tennis South Africa | Custom | 420 | 1338 | 83,250 | |
BS 19 | Tennis South Africa | Custom | 383 | 941 | 83,250 |
More about Joshua
Please sign in
Joshua's fans
Pretoria, Gauteng, South Africa
Pretoria, Gauteng, South Africa
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Elarduspark Primary
Gauteng, ZA
-
- Rating: 7
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
-
2020
-
2019
0 people have viewed your profile in the past 30 days.
Please sign in