- Sport:
- Tennis (Doubles)
- Tennis (Singles)
681
SportyHQ Rating
13%
Rating Confidence
2
Matches YTD
15
Matches All Time
Simeon's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 181 | 1965 | 273,010 | |
MD | Tennis South Africa | Custom | 402 | 1474 | 119,000 | |
BS 16 | Tennis South Africa | Custom | 57 | 431 | 273,010 | |
BD 16 | Tennis South Africa | Custom | 112 | 307 | 119,000 | |
MS Junior | Tennis South Africa | Custom | 140 | 1691 | 273,010 | |
Mens Combined | Tennis South Africa | Custom | 212 | 2023 | 302,760 | |
BS 17 | Tennis South Africa | Custom | 114 | 1336 | 273,010 | |
BS 19 | Tennis South Africa | Custom | 143 | 939 | 273,010 | |
Boys U16 Combined | Tennis South Africa | Custom | 68 | 433 | 302,760 |
More about Simeon
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Stellenbosh Laerskool
Stellenbosch, Winelands, Western Cape, ZA
-
- Rating: 9
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
-
2020
-
2019
-
2018
-
2017
0 people have viewed your profile in the past 30 days.
Please sign in