- Sport:
- Tennis (Doubles)
- Table Tennis
- Tennis (Singles)
167
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
31
Matches All Time
Sohan's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1611 | 1965 | 8,700 | |
MD | Tennis South Africa | Custom | 1150 | 1474 | 15,000 | |
BS 16 | Tennis South Africa | Custom | 393 | 431 | 8,700 | |
BD 16 | Tennis South Africa | Custom | 268 | 307 | 15,000 | |
MS Junior | Tennis South Africa | Custom | 1357 | 1691 | 8,700 | |
Mens Combined | Tennis South Africa | Custom | 1608 | 2023 | 12,450 | |
BS 17 | Tennis South Africa | Custom | 1098 | 1336 | 8,700 | |
BS 19 | Tennis South Africa | Custom | 849 | 939 | 8,700 | |
Boys U16 Combined | Tennis South Africa | Custom | 381 | 433 | 12,450 |
More about Sohan
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Ridley Park Tennis Club
KwaZulu-Natal, KwaZulu-Natal, ZA -
Westridge Tennis Stadium
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 0
- View UTR Profile
Tournament History
-
2024
-
2022
-
2021
-
2020
-
2019
-
2018
0 people have viewed your profile in the past 30 days.
Please sign in