- Sport:
- Tennis (Doubles)
- Tennis (Singles)
376
SportyHQ Rating
65%
Rating Confidence
32
Matches YTD
95
Matches All Time
Yash's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 486 | 1974 | 109,440 | |
MD | Tennis South Africa | Custom | 495 | 1473 | 87,800 | |
BS 14 | Tennis South Africa | Custom | 107 | 502 | 109,440 | |
BD 14 | Tennis South Africa | Custom | 111 | 367 | 87,800 | |
MS Junior | Tennis South Africa | Custom | 399 | 1698 | 109,440 | |
Boys U14 Combined | Tennis South Africa | Custom | 105 | 506 | 131,390 | |
Mens Combined | Tennis South Africa | Custom | 491 | 2031 | 131,390 | |
BS 15 | Tennis South Africa | Custom | 221 | 1206 | 109,440 | |
BS 17 | Tennis South Africa | Custom | 336 | 1338 | 109,440 | |
BS 19 | Tennis South Africa | Custom | 323 | 941 | 109,440 |
More about Yash
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Ridley Park Tennis Club
KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 4
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
-
2020
-
2018
0 people have viewed your profile in the past 30 days.
Please sign in