- Sport:
- Tennis (Doubles)
- Tennis (Singles)
455
SportyHQ Rating
66%
Rating Confidence
29
Matches YTD
163
Matches All Time
Yusuf's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 240 | 1965 | 218,350 | |
MD | Tennis South Africa | Custom | 276 | 1474 | 184,100 | |
BS 14 | Tennis South Africa | Custom | 38 | 502 | 218,350 | |
BD 14 | Tennis South Africa | Custom | 48 | 367 | 184,100 | |
MS Junior | Tennis South Africa | Custom | 190 | 1691 | 218,350 | |
Boys U14 Combined | Tennis South Africa | Custom | 41 | 506 | 264,375 | |
Mens Combined | Tennis South Africa | Custom | 246 | 2023 | 264,375 | |
BS 13 | Tennis South Africa | Custom | 21 | 873 | 218,350 | |
BS 15 | Tennis South Africa | Custom | 77 | 1203 | 218,350 | |
BS 17 | Tennis South Africa | Custom | 158 | 1336 | 218,350 |
More about Yusuf
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Durban Preparatory High School
KwaZulu-Natal, ZA
-
- Rating: 7
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
-
2020
-
2019
-
2018
0 people have viewed your profile in the past 30 days.
Please sign in