- Sport:
- Tennis (Doubles)
- Tennis (Singles)
455
SportyHQ Rating
67%
Rating Confidence
29
Matches YTD
163
Matches All Time
Yusuf's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 243 | 1964 | 214,200 | |
MD | Tennis South Africa | Custom | 276 | 1466 | 184,100 | |
BS 14 | Tennis South Africa | Custom | 36 | 505 | 214,200 | |
BD 14 | Tennis South Africa | Custom | 48 | 366 | 184,100 | |
MS Junior | Tennis South Africa | Custom | 192 | 1691 | 214,200 | |
Boys U14 Combined | Tennis South Africa | Custom | 39 | 509 | 260,225 | |
Mens Combined | Tennis South Africa | Custom | 245 | 2023 | 260,225 | |
BS 13 | Tennis South Africa | Custom | 20 | 871 | 214,200 | |
BS 15 | Tennis South Africa | Custom | 77 | 1206 | 214,200 | |
BS 17 | Tennis South Africa | Custom | 158 | 1340 | 214,200 |
More about Yusuf
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Durban Preparatory High School
KwaZulu-Natal, ZA
-
- Rating: 7
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
-
2020
-
2019
-
2018
0 people have viewed your profile in the past 30 days.
Please sign in