WD 60
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Jennifer CERFF | ZA | Pinelands Tennis Club | Lisa Prechtel | No | - |
- | Helene van den Berg | Hermanus Tennis Club | Danny GRIB | No | - | |
- | Karin Viljoen | ZA | Vredenburg Tennis Club | Zethu Mkhize | No | - |
- | Arina CONRADIE | ZA | Lutzville Tennis Club | Sharon Holland | No | - |
- | Lisa Prechtel | NL | Camps Bay Tennis Club | Jennifer CERFF | No | - |
- | Danny GRIB | Hermanus Tennis Club | Helene van den Berg | No | - | |
- | Zethu Mkhize | ZA | Kings Park Tennis Club | Karin Viljoen | No | - |
- | Sharon Holland | Strand Tennis klub | Arina CONRADIE | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-01-12 1:00pm | Box 1: X1 | KELV - Court 8 |
Jennifer CERFF
Lisa Prechtel
|
Helene van den Berg
Danny GRIB
|
6-3, 6-2 |
2023-01-13 2:15pm | Box 1: X2 | KELV - Court 5 |
Jennifer CERFF
Lisa Prechtel
|
Karin Viljoen
Zethu Mkhize
|
6-0, 6-0 |
2023-01-14 1:00pm | Box 1: X3 | KELV - Court 1 |
Jennifer CERFF
Lisa Prechtel
|
Arina CONRADIE
Sharon Holland
|
6-3, 6-2 |
N/A | Box 1: X4 | KELV - Court 2 |
Helene van den Berg
Danny GRIB
|
Karin Viljoen
Zethu Mkhize
(Did not play)
|
Walkover |
2023-01-13 1:00pm | Box 1: X5 | KELV - Court 2 |
Helene van den Berg
Danny GRIB
|
Arina CONRADIE
Sharon Holland
|
6-3, 6-4 |
2023-01-12 1:00pm | Box 1: X6 | KELV - Court 1 |
Karin Viljoen
Zethu Mkhize
|
Arina CONRADIE
Sharon Holland
|
4-6, 0-6 |