WD 35
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Lindi PRINSLOO | ZA | Paarl Tennis Club | Dedri PRINSLOO | No | - |
- | Zamambo Mkhize | ZA | Kings Park Tennis Club | Dorithy Cloete | No | - |
- | Mosepedi Manaka | ZA | Vredenburg Tennis Club | Janome Miggel | No | - |
- | Ronel Pieterse | ZA | Recreation Tennis Club | Etresia Godoy | No | - |
- | Etresia Godoy | Ronel Pieterse | No | - | ||
- | Janome Miggel | Vredenburg Tennis Club | Mosepedi Manaka | No | - | |
- | Sumari VILJOEN | Fairland Tennis Club | No partner | No | - | |
- | Dorithy Cloete | ZA | Old Mutual Sports Club | Zamambo Mkhize | No | - |
- | Dedri PRINSLOO | ZA | Paarl Tennis Club | Lindi PRINSLOO | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-01-12 1:00pm | Box 1: X1 | WPCC - court 2 |
Lindi PRINSLOO
Dedri PRINSLOO
|
Zamambo Mkhize
Dorithy Cloete
|
6-2, 6-3 |
2023-01-13 2:15pm | Box 1: X2 | WPCC - court 2 |
Lindi PRINSLOO
Dedri PRINSLOO
|
Mosepedi Manaka
Janome Miggel
|
6-0, 6-0 |
2023-01-14 1:00pm | Box 1: X3 | WPCC - court 1 |
Lindi PRINSLOO
Dedri PRINSLOO
|
Ronel Pieterse
Etresia Godoy
|
6-4, 3-6, 6-1 |
N/A | Box 1: X4 | WPCC - court 3 |
Zamambo Mkhize
Dorithy Cloete
(Did not play)
|
Mosepedi Manaka
Janome Miggel
|
Walkover |
2023-01-13 2:15pm | Box 1: X5 | WPCC - court 3 |
Zamambo Mkhize
Dorithy Cloete
|
Ronel Pieterse
Etresia Godoy
|
1-6, 0-6 |
2023-01-12 1:00pm | Box 1: X6 | WPCC - court 3 |
Mosepedi Manaka
Janome Miggel
|
Ronel Pieterse
Etresia Godoy
|
0-6, 0-6 |