Men's PSA qualifier
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[12] | Gareth Craigen | ZA | Potchefstroom Country Club | No | - |
[21] | Brian Mncube | ZA | Egoli Squash | No | - |
[14] | Jarrod Cousins | ZA | Uitsig Squash Club | No | - |
[17] | David Sibanda | ZA | University of Johannesburg | No | - |
[19] | Ethan Robinson | ZA | Boksburg Squash Club | No | - |
[16] | Sipho Ncube | ZA | Wanderers Squash Club (Sandton) | No | - |
[20] | Ian Oosthuizen | Radloff Park Squash Club | No | - | |
[15] | Kundanji Kalengo | ZM | CBC & TUT Squash Club | No | - |
[18] | Diodivine Mkhize | ZA | Parkview Squash Centre | No | - |
[13] | Nikhil Pather | ZA | Tukkies | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-02-09 6:55pm | A1 | WSC - Glass Court |
Gareth Craigen [12]
|
Brian Mncube [21]
|
11-7, 5-11, 12-10, 8-11, 7-11 Normal |
2023-02-09 6:55pm | A2 | WSC - Court 2 |
Jarrod Cousins [14]
|
David Sibanda [17]
|
11-9, 11-9, 11-6 |
2023-02-09 6:05pm | A3 | WSC - Court 1 |
Ethan Robinson [19]
|
Sipho Ncube [16]
|
9-11, 2-11, 3-11 |
2023-02-09 5:15pm | A4 | WSC - Glass Court |
Ian Oosthuizen [20]
|
Kundanji Kalengo [15]
|
6-11, 11-8, 5-11, 5-11 |
2023-02-09 6:55pm | A5 | WSC - Court 1 |
Diodivine Mkhize [18]
|
Nikhil Pather [13]
|
7-11, 11-5, 9-11, 11-4, 12-10 |
TBD | A6 | - |
|
|
|
TBD | A7 | - |
|
|
|
TBD | A8 | - |
|
|