GD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Kamogelo Mponwana | ZA | Louis Trichardt Tennis Club | Morakane Molaoa | No | - |
[1] | Morakane Molaoa | ZA | Polokwane Tennis Club | Kamogelo Mponwana | No | - |
[2] | Liah Lucila Leon Rodriguez | Curro Heuwelkruin Primary | Yasmin Lombard | No | - | |
[2] | Yasmin Lombard | ZA | Van der Westhuizen Tennis Academy | Liah Lucila Leon Rodriguez | No | - |
- | Alzé Meyer | ZA | Tygervalley Primary | Brooklyn Smith | No | - |
- | Thubelihle Shongwe | Sunrise Tennis Academy | Atlegang Monnakgotla | No | - | |
- | Atlegang Monnakgotla | ZA | Tygervalley Primary | Thubelihle Shongwe | No | - |
- | Wendy Modiba | ZA | Polokwane Tennis Club | Ashley Mhandu | No | - |
- | Brooklyn Smith | ZA | Van der Westhuizen Tennis Academy | Alzé Meyer | No | - |
- | Paballo Chuene | lebowakgomo club | Mika Bekker | No | - | |
- | Mika Bekker | ZA | Amos' Tennis Academy | Paballo Chuene | No | - |
- | Ashley Mhandu | Polokwane Tennis Club | Wendy Modiba | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Morakane Molaoa [1]
Kamogelo Mponwana [1]
|
|
|
2023-02-18 3:00pm | A2 | PTC - Court 16 |
Mika Bekker
Paballo Chuene
|
Atlegang Monnakgotla
Thubelihle Shongwe
|
6-0, 7-6(4) |
2023-02-18 3:00pm | A3 | PTC - Court 10 |
Alzé Meyer
Brooklyn Smith
|
Ashley Mhandu
Wendy Modiba
|
6-1, 6-2 |
TBD | A4 | - |
|
Yasmin Lombard [2]
Liah Lucila Leon Rodriguez [2]
|
|
2023-02-19 11:45am | A5 | PTC - Court 13 |
Morakane Molaoa [1]
Kamogelo Mponwana [1]
|
Mika Bekker
Paballo Chuene
|
6-2, 6-3 |
2023-02-19 11:45am | A6 | PTC - Court 14 |
Alzé Meyer
Brooklyn Smith
|
Yasmin Lombard [2]
Liah Lucila Leon Rodriguez [2]
|
5-7, 1-6 |
2023-02-19 1:00pm | A7 | PTC - Court 1 |
Morakane Molaoa [1]
Kamogelo Mponwana [1]
|
Yasmin Lombard [2]
Liah Lucila Leon Rodriguez [2]
|
7-5, 6-3 |