Boys U11 A Cross Pool - Round 2
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[8] | Mynhardt Ackerman | ZA | TUKS Junior Squash | No | - |
[6] | Jayden Louw | ZA | Centurion Junior Squash | No | - |
[1] | Phethahatso Motšoeneng | ZA | Polokwane High Performance Squash Club | No | - |
[2] | Tyron Naidoo | Midstream College Primary School | No | - | |
[4] | Louis van Niekerk | Centurion Junior Squash | No | - | |
[3] | Ruben De Graaf | Tukkies | No | - | |
[5] | Jéan Coetzee | Centurion Junior Squash | No | - | |
[7] | CG van Niekerk | Centurion Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-02-19 11:00am | A1 | PHSOB - Court 1 |
Mynhardt Ackerman [8]
|
Jayden Louw [6]
|
8-15, 10-15, 14-16 |
2023-02-19 11:00am | A2 | PHSOB - Court 2 |
Phethahatso Motšoeneng [1]
|
Tyron Naidoo [2]
|
15-6, 15-10, 12-15, 15-10 |
2023-02-19 11:00am | A3 | PHSOB - Court 3 |
Louis van Niekerk [4]
|
Ruben De Graaf [3]
|
18-16, 15-6, 12-15, 15-3 |
2023-02-19 11:00am | A4 | PHSOB - Court 4 |
Jéan Coetzee [5]
|
CG van Niekerk [7]
|
0-15, 0-15, 0-15 |