Boys u/14 Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Tendai Nawa | Errol King | No | - | ||
- | Errol King | ZA | Burgersdorp Tennis Club | Tendai Nawa | No | - |
- | Aiden Bezuidenhout | Sentraal Hoërskool Bloemfontein | Jaydon Aldrich | No | - | |
- | Kyle Fourie | ZA | Wesselsbron Hoërskool | De Wet Badenhorst | No | - |
- | Petrus Fourie | Laerskool Universitas (Tjokkies) | Riwan vd Westhuizen | No | - | |
- | Jaydon Aldrich | ZA | RVTD | Aiden Bezuidenhout | No | - |
- | Riwan vd Westhuizen | ZA | Laerskool Universitas (Tjokkies) | Petrus Fourie | No | - |
- | De Wet Badenhorst | Eureka Primary | Kyle Fourie | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-04-15 11:00am | Box 1: X1 | FS TS - |
Tendai Nawa
Errol King
|
Riwan vd Westhuizen
Petrus Fourie
|
5-2 |
2023-04-15 11:00am | Box 1: X2 | FS TS - |
Tendai Nawa
Errol King
|
Jaydon Aldrich
Aiden Bezuidenhout
|
6-1 |
2023-04-15 12:00am | Box 1: X3 | FS TS - |
Tendai Nawa
Errol King
|
De Wet Badenhorst
Kyle Fourie
|
6-1 |
2023-04-15 11:00am | Box 1: X4 | FS TS - |
Riwan vd Westhuizen
Petrus Fourie
|
Jaydon Aldrich
Aiden Bezuidenhout
|
6-1 |
2023-04-15 12:00am | Box 1: X5 | FS TS - |
Riwan vd Westhuizen
Petrus Fourie
|
De Wet Badenhorst
Kyle Fourie
|
7-0 |
2023-04-15 11:00am | Box 1: X6 | FS TS - |
Jaydon Aldrich
Aiden Bezuidenhout
|
De Wet Badenhorst
Kyle Fourie
|
5-2 |