zBoys U19 Qualifier 1
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[2] | Joshua Barron | ZA | Parkview Squash Centre | No | - |
[14] | Livaran Rajoo | Northcliff High School | No | - | |
[3] | Sibusiso Mauya | Egoli Squash | No | - | |
[13] | Takalani Nemuhuyuni | Egoli Squash | No | - | |
[4] | Ashwin Moyo | Egoli Squash | No | - | |
[12] | Jordan Wilson | St Stithians Boys' College | No | - | |
[5] | Lawrence Mathekga | Egoli Squash | No | - | |
[11] | Mark Thomas | University of Witwatersrand Squash Club | No | - | |
[6] | Timothy Engelbrecht | ZA | Wanderers | No | - |
[10] | Kenneth Gurure | Egoli Squash | No | - | |
[7] | Alexander Palmer | ZA | Chamber Exiles Squash Club | No | - |
[9] | Suryaavir Kapur | St John's College Squash Club (JHB) | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-05-12 5:30pm | A1 | PVSC - 3 |
Joshua Barron [2]
|
Livaran Rajoo [14]
|
11-5, 11-3, 11-2 |
2023-05-12 5:30pm | A2 | PVSC - 4 |
Sibusiso Mauya [3]
|
Takalani Nemuhuyuni [13]
|
11-1, 11-2, 11-2 |
2023-05-12 6:30pm | A3 | PVSC - 5 |
Ashwin Moyo [4]
|
Jordan Wilson [12]
|
11-6, 11-6, 11-8 Normal |
2023-05-12 5:00pm | A4 | PVSC - 6 |
Lawrence Mathekga [5]
|
Mark Thomas [11]
|
12-10, 8-11, 11-4, 11-9 Normal |
2023-05-12 5:30pm | A5 | PVSC - 5 |
Timothy Engelbrecht [6]
|
Kenneth Gurure [10]
|
11-0, 11-1, 11-4 Normal |
N/A | A6 | PVSC - 6 |
Alexander Palmer [7]
|
Suryaavir Kapur [9]
(Did not play)
|
Walkover |
2023-05-12 5:00pm | A7 | PVSC - 9 |
|
|
|
TBD | A8 | - |
|
|