BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Mias Bezuidenhout | ZA | Nelspruit Tennis Club | Thembalethu Mathebula | No | - |
[1] | Thembalethu Mathebula | ZA | Badplaas | Mias Bezuidenhout | No | - |
[2] | Evan Jacobs | ZA | Lowveld Juniors | Khaya Chinyangue | No | - |
[2] | Khaya Chinyangue | Sunrise Tennis Academy | Evan Jacobs | No | - | |
- | Philippe DeBruin | ZA | Rietondale Tennis Club | Jason Stoltz | No | - |
- | Jason Stoltz | Lowveld Juniors | Philippe DeBruin | No | - | |
- | Liam van Schalkwyk | ZA | Lydenburg Tennis Club | Quinton Ndlovu | No | - |
- | Quinton Ndlovu | ZA | Sunrise Tennis Academy | Liam van Schalkwyk | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-09-09 2:15pm | A1 | NST - Tennis Court 3 |
Mias Bezuidenhout [1]
Thembalethu Mathebula [1]
|
Jason Stoltz
Philippe DeBruin
|
6-3, 6-1 |
2023-09-09 2:15pm | A2 | NST - Tennis Court 4 |
Liam van Schalkwyk
Quinton Ndlovu
|
Khaya Chinyangue [2]
Evan Jacobs [2]
|
0-6, 2-6 |
2023-09-10 11:45am | A3 | NST - Tennis Court 1 |
Mias Bezuidenhout [1]
Thembalethu Mathebula [1]
|
Khaya Chinyangue [2]
Evan Jacobs [2]
|
6-0, 6-0 |