BD 14 GOLD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | William Bishop | ZA | Hermanus Tennis Academy | Daniël Heyns | No | - |
[1] | Daniël Heyns | Hermanus Tennis Academy | William Bishop | No | - | |
[2] | Johan Theron | NA | Sport Klub Windhoek | MJ Combrinck | No | - |
[2] | MJ Combrinck | ZA | Paul Roos Gimnasium | Johan Theron | No | - |
- | William Von heynitz | Camps Bay Tennis Club | Daneel Bester | No | - | |
- | Sebastian Schwabe | Courtrai Laerskool | Jannus BREDENKAMP | No | - | |
- | Daneel Bester | ZA | De Hoop Primary School | William Von heynitz | No | - |
- | Jannus BREDENKAMP | ZA | Paarl Boys' High School | Sebastian Schwabe | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-12-15 3:30pm | A1 | PAU - Court 5 |
Daniël Heyns [1]
William Bishop [1]
|
Jannus BREDENKAMP
Sebastian Schwabe
|
6-1, 6-1 |
2023-12-15 3:30pm | A2 | PAU - Court 6 |
William Von heynitz
Daneel Bester
|
MJ Combrinck [2]
Johan Theron [2]
|
3-6, 6-2, 8-10 |
2023-12-17 3:30pm | A3 | STK - Court 07 |
Daniël Heyns [1]
William Bishop [1]
|
MJ Combrinck [2]
Johan Theron [2]
|
1-6, 5-7 |