WD 35
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Sarah CUBITT | ZA | Marks Park Sports Club | Victoria GOODALL | No | - |
- | Esmare Morkel | Hermanus Tennis Club | Tessa VAN DER WALT | No | - | |
- | Jennifer Venter | ZA | Camps Bay Tennis Club | Nelly MBANJWA | No | - |
- | Magda KOTZE | Kenridge Tennis Club | Dorithy Cloete | No | - | |
- | Victoria GOODALL | ZA | Kelvin Grove Tennis Club | Sarah CUBITT | No | - |
- | Nelly MBANJWA | ZA | Coastal Breeze Tennis Club | Jennifer Venter | No | - |
- | Dorithy Cloete | ZA | Old Mutual Sports Club | Magda KOTZE | No | - |
- | Tessa VAN DER WALT | Recreation Tennis Club | Esmare Morkel | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-01-11 2:15pm | Box 1: X1 | WPCC - court 1 |
Sarah CUBITT
Victoria GOODALL
|
Esmare Morkel
Tessa VAN DER WALT
|
6-2, 6-4 |
2024-01-12 2:15pm | Box 1: X2 | WPCC - court 1 |
Sarah CUBITT
Victoria GOODALL
|
Jennifer Venter
Nelly MBANJWA
|
6-2, 6-2 |
2024-01-13 1:00pm | Box 1: X3 | KELV - Court 8 |
Sarah CUBITT
Victoria GOODALL
|
Magda KOTZE
Dorithy Cloete
|
6-4, 4-6, 5-7 |
2024-01-13 1:00pm | Box 1: X4 | KELV - Court 9 |
Esmare Morkel
Tessa VAN DER WALT
|
Jennifer Venter
Nelly MBANJWA
|
6-0, 6-2 |
2024-01-12 2:15pm | Box 1: X5 | WPCC - court 2 |
Esmare Morkel
Tessa VAN DER WALT
|
Magda KOTZE
Dorithy Cloete
|
7-5, 7-5 |
2024-01-11 2:15pm | Box 1: X6 | WPCC - court 2 |
Jennifer Venter
Nelly MBANJWA
|
Magda KOTZE
Dorithy Cloete
|
2-6, 1-6 |