O55s Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Player #5 | No | - | ||
- | Robert Hambrook | GB | East Anglia Tennis and Squash Club | Yes | Player #7 |
- | Courtney Downing | Shrewsbury Squash & Racketball Club | Yes | Player #4 | |
- | ged clark | Yes | Player #3 | ||
- | Player #1 | No | - | ||
- | Nick Jones | XAVERIAN | Yes | Player #2 | |
- | Paul Dodds | Sunderland Squash Club | Yes | Player #6 | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Player #3 | No | - | ||
- | Player #7 | No | - | ||
- | Player #4 | No | - | ||
- | Player #2 | No | - | ||
- | Player #6 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
ged clark
|
|
|
2024-10-05 5:30pm | A2 | HT&SC - Court 4 |
Nick Jones
|
Courtney Downing
|
|
2024-10-05 5:40pm | A3 | HT&SC - Court 1 |
Player #5
|
Player #1
|
|
2024-10-05 5:10pm | A4 | HT&SC - Court 3 |
Paul Dodds
|
Robert Hambrook
|
12-10, 6-11, 11-3, 5-11, 9-11 |
2024-10-05 7:00pm | A5 | HT&SC - Court 4 |
ged clark
|
|
|
2024-10-06 9:40am | A6 | HT&SC - Court 5 |
|
Robert Hambrook
|
|
TBD | A7 | - |
|
|