Men's 60 to 64 Round Robin (9 to 12)
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Cyril Lombard | Parkview Squash Centre | Yes | Player #9 | |
[2] | Philip Stander | ZA | Potchefstroom Country Club | Yes | Theo Van der Lingen |
[3] | Sean Blignaut | ZA | Parkview Squash Centre | Yes | Pat Williams |
[4] | Shamus Donoghue | ZA | Wanderers Squash Club (Sandton) | Yes | Johan Els |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Player #9 | No | - | ||
[2] | Player #10 | No | - | ||
[2] | Theo Van der Lingen | ZA | Pretoria Country Club | Yes | Theo van der Lingen Theo van der Lingen |
[2] | Theo van der Lingen Theo van der Lingen | Pretoria Country Club Squash | Yes | Player #10 | |
[3] | Player #11 | No | - | ||
[3] | Pat Williams | ZA | Wanderers Squash Club (Sandton) | Yes | Player #11 |
[4] | Player #12 | No | - | ||
[4] | Johan Els | ZA | Glenwood Squash Club - Pretoria | Yes | Player #12 |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-03-17 11:00am | Box 1: X1 | PVSC - 3 |
Cyril Lombard [1]
|
Philip Stander [2]
|
8-11, 12-10, 11-5, 11-5 |
2024-03-16 10:00am | Box 1: X2 | PVSC - 4 |
Cyril Lombard [1]
|
Sean Blignaut [3]
|
7-11, 11-2, 8-11, 11-8, 11-8 |
2024-03-15 5:00pm | Box 1: X3 | PVSC - 7 |
Cyril Lombard [1]
|
Shamus Donoghue [4]
|
11-3, 11-7, 11-8 |
2024-03-15 5:00pm | Box 1: X4 | PVSC - 8 |
Philip Stander [2]
|
Sean Blignaut [3]
|
11-6, 6-11, 6-11, 5-11 |
2024-03-16 12:30pm | Box 1: X5 | PVSC - 5 |
Philip Stander [2]
|
Shamus Donoghue [4]
|
11-7, 11-1, 11-4 |
2024-03-17 10:30am | Box 1: X6 | PVSC - 3 |
Sean Blignaut [3]
|
Shamus Donoghue [4]
|
11-4, 11-6, 11-5 |