BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Niel van der Walt | ZA | Northern suburbs Tennis Club | Declan Halsey | No | - |
[1] | Declan Halsey | St Stithians Boys' College | Niel van der Walt | No | - | |
[2] | Cameron Corbett | Old Edwardian Tennis Club | Noah Parker | No | - | |
[2] | Noah Parker | ZA | Italian Club Bedfordview | Cameron Corbett | No | - |
- | Eduan Rademan | ZA | SASOLBURG TENNIS CLUB | Philippe DeBruin | No | - |
- | Cohen Roberts | ZA | Boskruin Tennis Club | Dean Herskovits | No | - |
- | Dean Herskovits | Northern suburbs Tennis Club | Cohen Roberts | No | - | |
- | Philippe DeBruin | ZA | Rietondale Tennis Club | Eduan Rademan | No | - |
- | Jürgen Prigge | Hoerskool Piet Retief | Schubert Smith | No | - | |
- | Noah Snell | ZA | Lowveld Juniors | Mias Bezuidenhout | No | - |
- | Mias Bezuidenhout | ZA | Nelspruit Tennis Club | Noah Snell | No | - |
- | Schubert Smith | Mpumalanga | Jürgen Prigge | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Niel van der Walt [1]
Declan Halsey [1]
|
|
|
2024-04-27 3:30pm | A2 | SAS - Court 1 |
Noah Snell
Mias Bezuidenhout
|
Dean Herskovits
Cohen Roberts
|
7-5, 7-5 |
2024-04-27 3:30pm | A3 | SAS - Court 2 |
Eduan Rademan
Philippe DeBruin
|
Schubert Smith
Jürgen Prigge
|
7-5, 6-1 |
TBD | A4 | - |
|
Noah Parker [2]
Cameron Corbett [2]
|
|
2024-04-27 4:30pm | A5 | SAS - Court 1 |
Niel van der Walt [1]
Declan Halsey [1]
|
Noah Snell
Mias Bezuidenhout
|
6-3, 6-2 |
2024-04-27 4:30pm | A6 | SAS - Court 2 |
Eduan Rademan
Philippe DeBruin
|
Noah Parker [2]
Cameron Corbett [2]
|
1-6, 1-6 |
2024-04-28 10:30am | A7 | SAS - Court 4 |
Niel van der Walt [1]
Declan Halsey [1]
|
Noah Parker [2]
Cameron Corbett [2]
|
1-6, 2-6 |