BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Sylvern Oberholzer | Schweizer Reneke Primary | Petrus Fourie | No | - | |
[1] | Petrus Fourie | Laerskool Universitas (Tjokkies) | Sylvern Oberholzer | No | - | |
[2] | Josua Potgieter | ZA | Luckhoff Tennis Club | Anru Kroucamp | No | - |
[2] | Anru Kroucamp | ZA | Douglas High | Josua Potgieter | No | - |
- | Jimènez Nieuwenhuizen | Eureka Primary | Muller Conradie | No | - | |
- | Jandre Higgs | ZA | Hopetown High | BENRU JANSEN VAN VUUREN | No | - |
- | Hendrik Jakobes Daniël Opperman | ZA | Lapesa Tennis Club | Tiaan Kriek | No | - |
- | BENRU JANSEN VAN VUUREN | ZA | Newton Primary | Jandre Higgs | No | - |
- | Tiaan Kriek | Newton Primary | Hendrik Jakobes Daniël Opperman | No | - | |
- | Muller Conradie | Laerskool Hartswater | Jimènez Nieuwenhuizen | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Petrus Fourie [1]
Sylvern Oberholzer [1]
|
|
|
2024-05-10 1:30pm | A2 | PAR - Court 1 |
Tiaan Kriek
Hendrik Jakobes Daniël Opperman
|
BENRU JANSEN VAN VUUREN
Jandre Higgs
|
6-7(5), 6-7(5) |
TBD | A3 | - |
Jimènez Nieuwenhuizen
Muller Conradie
|
|
|
TBD | A4 | - |
|
Josua Potgieter [2]
Anru Kroucamp [2]
|
|
2024-05-10 3:45pm | A5 | PAR - Court 1 |
Petrus Fourie [1]
Sylvern Oberholzer [1]
|
BENRU JANSEN VAN VUUREN
Jandre Higgs
|
4-6, 6-7(3) |
2024-05-10 1:30pm | A6 | PAR - Court 5 |
Jimènez Nieuwenhuizen
Muller Conradie
|
Josua Potgieter [2]
Anru Kroucamp [2]
|
1-6, 4-6 |
2024-05-11 3:30pm | A7 | PAR - Court 1 |
BENRU JANSEN VAN VUUREN
Jandre Higgs
|
Josua Potgieter [2]
Anru Kroucamp [2]
|
6-1, 6-3 |