MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Michaèl Bell | ZA | North West | Borys Alexander | No | - |
[1] | Borys Alexander | ZA | Benoni Country Club | Michaèl Bell | No | - |
[2] | Jason HARRIS | ZA | Bedfordview Country Club | Ayrton Vermaak | No | - |
[2] | Ayrton Vermaak | ZA | Benoni Country Club | Jason HARRIS | No | - |
[3] | Calum Saayman | ZA | German Country Club | Nicolai Paraian | No | - |
[3] | Nicolai Paraian | ZA | Rivonia Recreation Club | Calum Saayman | No | - |
[4] | Joshua Perry | St. Benedicts High | Luke CLIFTON | No | - | |
[4] | Luke CLIFTON | ZA | Wanderers Tennis Club | Joshua Perry | No | - |
- | Stephan Scott | Brits Tennis Club | Ntsakiso Augustine Khoza | No | - | |
- | Christiaan Franken | ZA | Italian Club | Arron VAN ECK | No | - |
- | Waldo de Beer | Rustenburg High | Gerhard Pretorius | No | - | |
- | Nicholas GODDEN | ZA | German Country Club | Kamil Reddy | No | - |
- | Kamil Reddy | German Country Club | Nicholas GODDEN | No | - | |
- | Mduduzi Khumalo | ZA | Kenrho Tennis Club | Nkosizwile Tshabalala | No | - |
- | Nkosizwile Tshabalala | Kenrho Tennis Club | Mduduzi Khumalo | No | - | |
- | Coenraad Roux | ZA | Northern suburbs Tennis Club | Daniel Mare | No | - |
- | Gerhard Pretorius | ZA | FAIRLANDS TENNIS CLUB | Waldo de Beer | No | - |
- | Kyle Nel | ZA | Old Edwardian Tennis Club | Julian LEE | No | - |
- | Julian LEE | ZA | Northmead Tennis Club | Kyle Nel | No | - |
- | Anjo Swart | ZA | Heidelberg Tennis Club | Bryan Wiggill | No | - |
- | Arron VAN ECK | Modderfontein Tennis Club | Christiaan Franken | No | - | |
- | Bryan Wiggill | ZA | Selection Park Tennis Club | Anjo Swart | No | - |
- | Daniel Mare | ZA | Coenraad Roux | No | - | |
- | Eric Matjiane | ZA | Hammanskraal Tennis Club | Tshepiso Mooka | No | - |
- | Tshepiso Mooka | ZA | Hammanskraal Tennis Club | Eric Matjiane | No | - |
- | Ntsakiso Augustine Khoza | ZA | Kanyamazane Tennis Club | Stephan Scott | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Borys Alexander [1]
Michaèl Bell [1]
|
|
|
2024-06-15 3:00pm | A2 | PTC - Court 7 |
Kyle Nel
Julian LEE
|
Daniel Mare
Coenraad Roux
|
6-0, 6-3 |
2024-06-15 3:30pm | A3 | PTC - Court 1 |
Joshua Perry [4]
Luke CLIFTON [4]
|
Anjo Swart
Bryan Wiggill
|
6-4, 7-6(7) |
2024-06-15 3:00pm | A4 | PTC - Court 1 |
Kamil Reddy
Nicholas GODDEN
|
Ntsakiso Augustine Khoza
Stephan Scott
|
6-0, 6-1 |
2024-06-15 3:00pm | A5 | PTC - Court 4 |
Waldo de Beer
Gerhard Pretorius
|
Tshepiso Mooka
Eric Matjiane
|
6-2, 3-6, 7-10 |
TBD | A6 | - |
|
Nicolai Paraian [3]
Calum Saayman [3]
|
|
2024-06-15 3:00pm | A7 | PTC - Court 9 |
Mduduzi Khumalo
Nkosizwile Tshabalala
|
Christiaan Franken
Arron VAN ECK
|
0-6, 0-6 |
TBD | A8 | - |
|
Jason HARRIS [2]
Ayrton Vermaak [2]
|
|
2024-06-16 2:00pm | A9 | PTC - Court 1 |
Borys Alexander [1]
Michaèl Bell [1]
|
Kyle Nel
Julian LEE
|
6-3, 6-2 |
2024-06-16 2:00pm | A10 | PTC - Court 2 |
Joshua Perry [4]
Luke CLIFTON [4]
|
Kamil Reddy
Nicholas GODDEN
|
6-4, 6-3 |
2024-06-16 2:00pm | A11 | PTC - Court 3 |
Tshepiso Mooka
Eric Matjiane
|
Nicolai Paraian [3]
Calum Saayman [3]
|
2-6, 2-6 |
2024-06-16 2:00pm | A12 | PTC - Court 4 |
Christiaan Franken
Arron VAN ECK
|
Jason HARRIS [2]
Ayrton Vermaak [2]
|
5-7, 2-6 |
N/A | A13 | PTC - Court 1 |
Borys Alexander [1]
Michaèl Bell [1]
|
Joshua Perry [4]
Luke CLIFTON [4]
(Did not play)
|
Walkover |
2024-06-17 2:30pm | A14 | PTC - Court 2 |
Nicolai Paraian [3]
Calum Saayman [3]
|
Jason HARRIS [2]
Ayrton Vermaak [2]
|
4-6, 4-6 |
2024-06-18 1:30pm | A15 | GEHQ - Court 1 |
Borys Alexander [1]
Michaèl Bell [1]
|
Jason HARRIS [2]
Ayrton Vermaak [2]
|
4-6, 6-3, 13-11 |