MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Luke CLIFTON | ZA | Wanderers Tennis Club | Neal REDFERN | No | - |
[1] | Neal REDFERN | St. Dunstan's College | Luke CLIFTON | No | - | |
[2] | MARK AGGENBACH | Rustenburg Primary | Hennie du Preez | No | - | |
[2] | Hennie du Preez | ZA | Elarduspark Tennis Club | MARK AGGENBACH | No | - |
- | Benjamin Joubert | Rustenburg High | Gerhard Pretorius | No | - | |
- | Colby Paxinos | ZA | Van der Westhuizen Tennis Academy | Andrej Ristic | No | - |
- | Waldo de Beer | Rustenburg High | Jean ROOS | No | - | |
- | Andrej Ristic | Tuks Tennis Club | Colby Paxinos | No | - | |
- | Christopher Kingston | ZA | Potch Buiteklub | Johan Hamman | No | - |
- | Johan Hamman | ZA | Ramblers Tennis Club | Christopher Kingston | No | - |
- | Jean ROOS | ZA | Hoerskool Rustenberg | Waldo de Beer | No | - |
- | Gerhard Pretorius | ZA | FAIRLANDS TENNIS CLUB | Benjamin Joubert | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Luke CLIFTON [1]
Neal REDFERN [1]
|
|
|
2024-07-20 2:30pm | A2 | RSH - Court 5 |
Christopher Kingston
Johan Hamman
|
Waldo de Beer
Jean ROOS
|
0-6, 3-6 |
2024-07-20 2:30pm | A3 | RSH - Court 6 |
Benjamin Joubert
Gerhard Pretorius
|
Colby Paxinos
Andrej Ristic
|
4-6, 3-6 |
TBD | A4 | - |
|
Hennie du Preez [2]
MARK AGGENBACH [2]
|
|
2024-07-20 4:00pm | A5 | RSH - Court 1 |
Luke CLIFTON [1]
Neal REDFERN [1]
|
Waldo de Beer
Jean ROOS
|
4-6, 6-7 |
2024-07-20 4:00pm | A6 | RSH - Court 2 |
Colby Paxinos
Andrej Ristic
|
Hennie du Preez [2]
MARK AGGENBACH [2]
|
5-7, 1-6 |
2024-07-21 12:30pm | A7 | RSH - Court 2 |
Waldo de Beer
Jean ROOS
|
Hennie du Preez [2]
MARK AGGENBACH [2]
|
4-6, 7-5, 7-10 |