BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | RUAN DELPORT | Schweizer Reneke Primary | Borys Alexander | No | - | |
- | Jayden Myers | ZA | Northern suburbs Tennis Club | Connor Miller | No | - |
- | Caden Roodt | ZA | Parkrand Tennis Complex | Keagan Crous | No | - |
[3] | Bogdan Mandic | Grey College Primary | Ethan Dodd | No | - | |
- | Daniël Badenhorst | ZA | Fichardtpark High | Philippe DeBruin | No | - |
- | Erik Van der Westhuizen | Eversdal Tennis Club | Niel Erasmus | No | - | |
- | Alessio Vigoriti | German Country Club | Brayden Batchelor | No | - | |
- | Anrich Mors | ZA | Laerskool Menlo Park | Zion-Judah Pillay | Yes | |
- | Mats Du Preez | Atlasville Tennis Club | Bjorn Du Preez | No | - | |
[4] | Noah Parker | ZA | Italian Club Bedfordview | Jordan James Haynes | No | - |
- | Dean Matjilo | ZA | Wanderers Tennis Club | ADAM BRICKMAN | No | - |
- | Stefan Jansen van Vuuren | ZA | Lynnwood Glen Tennis Club | Kelly Mostert | No | - |
[2] | Handré Meyer | ZA | Tygervalley Primary | Devilliers Lamprecht | No | - |
[1] | Borys Alexander | ZA | Benoni Country Club | RUAN DELPORT | No | - |
[2] | Devilliers Lamprecht | ZA | Knysna Tennis Club | Handré Meyer | No | - |
[3] | Ethan Dodd | ZA | Belgrave Tennis Club | Bogdan Mandic | No | - |
[4] | Jordan James Haynes | ZA | Florida Park Tennis Club | Noah Parker | No | - |
- | Niel Erasmus | ZA | Garsfontein Primary | Erik Van der Westhuizen | No | - |
- | Zion-Judah Pillay | Gauteng Noord | Anrich Mors | No | - | |
- | Brayden Batchelor | German Country Club | Alessio Vigoriti | No | - | |
- | ADAM BRICKMAN | ZA | Killarney Tennis Club | Dean Matjilo | No | - |
- | Connor Miller | ZA | Northern suburbs Tennis Club | Jayden Myers | No | - |
- | Bjorn Du Preez | Atlasville Tennis Club | Mats Du Preez | No | - | |
- | Keagan Crous | ZA | Curro School Serengeti | Caden Roodt | No | - |
- | Philippe DeBruin | ZA | Rietondale Tennis Club | Daniël Badenhorst | No | - |
- | Kelly Mostert | ZA | Villieria Tennis Club | Stefan Jansen van Vuuren | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
RUAN DELPORT [1]
Borys Alexander [1]
|
|
|
2024-09-26 2:00pm | A2 | Riet - Court 2 |
Jayden Myers
Connor Miller
|
Caden Roodt
Keagan Crous
|
6-3, 6-0 |
TBD | A3 | - |
Bogdan Mandic [3]
Ethan Dodd [3]
|
|
|
2024-09-26 2:00pm | A4 | Riet - Court 3 |
Daniël Badenhorst
Philippe DeBruin
|
Erik Van der Westhuizen
Niel Erasmus
|
1-6, 4-6 |
2024-09-26 2:00pm | A5 | Riet - Court 4 |
Alessio Vigoriti
Brayden Batchelor
|
Anrich Mors
Zion-Judah Pillay
|
4-6, 5-7 |
2024-09-26 2:00pm | A6 | Riet - Court 5 |
Mats Du Preez
Bjorn Du Preez
|
Noah Parker [4]
Jordan James Haynes [4]
|
0-6, 0-6 |
2024-09-26 2:00pm | A7 | Riet - Court 6 |
Dean Matjilo
ADAM BRICKMAN
|
Stefan Jansen van Vuuren
Kelly Mostert
|
3-6, 0-6 |
TBD | A8 | - |
|
Handré Meyer [2]
Devilliers Lamprecht [2]
|
|
2024-09-27 2:00pm | A9 | Riet - Court 7 |
RUAN DELPORT [1]
Borys Alexander [1]
|
Jayden Myers
Connor Miller
|
6-1, 6-0 |
2024-09-27 2:00pm | A10 | Riet - Court 8 |
Bogdan Mandic [3]
Ethan Dodd [3]
|
Erik Van der Westhuizen
Niel Erasmus
|
6-3, 6-0 |
2024-09-27 3:30pm | A11 | Riet - Court 1 |
Anrich Mors
Zion-Judah Pillay
|
Noah Parker [4]
Jordan James Haynes [4]
|
6-1, 1-6, 10-4 |
2024-09-27 3:30pm | A12 | Riet - Court 2 |
Stefan Jansen van Vuuren
Kelly Mostert
|
Handré Meyer [2]
Devilliers Lamprecht [2]
|
6-4, 1-6, 10-8 |
2024-09-28 2:30pm | A13 | GrkTS - Court 4 |
RUAN DELPORT [1]
Borys Alexander [1]
|
Bogdan Mandic [3]
Ethan Dodd [3]
|
6-3, 6-4 |
2024-09-28 2:30pm | A14 | GrkTS - Court 5 |
Anrich Mors
Zion-Judah Pillay
|
Stefan Jansen van Vuuren
Kelly Mostert
|
3-6, 6-4, 10-5 |
2024-09-29 11:00am | A15 | GrkTS - Court 2 |
RUAN DELPORT [1]
Borys Alexander [1]
|
Anrich Mors
Zion-Judah Pillay
|
6-1, 6-4 |