Squash o45s Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Linda Pritchard | GB | Shropshire Squash Club | No | - |
[2] | Rob Hakeman | GB | Shrewsbury Squash & Racketball Club | No | - |
[3] | Peter Roberts | GB | Wolverhampton Lawn Tennis & Squash Club | No | - |
[4] | Seamus Mulcahy | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Linda Pritchard [1]
|
Seamus Mulcahy [4]
|
|
TBD | A2 | - |
Peter Roberts [3]
|
Rob Hakeman [2]
|
8-11, 11-8, 7-11, 9-11 |
TBD | A3 | - |
|
Rob Hakeman [2]
|