BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Nhlamulo Baloyi | ZA | River Ridge | Omphile Sekhute | No | - |
[1] | Omphile Sekhute | ZA | Curro School Serengeti | Nhlamulo Baloyi | No | - |
[2] | Raynard Rossouw | Goedehoop Primary | Nikolas Schneider | No | - | |
[2] | Nikolas Schneider | ZA | Sasol Secunda Club | Raynard Rossouw | No | - |
- | Muhammad Noorbhai | Northern suburbs Tennis Club | Michael Schulz | No | - | |
- | Wian Brown | ZA | Selection Park Tennis Club | Zandrè De Klerk | No | - |
- | Michael Schulz | ZA | Hoerskool Piet Retief | Muhammad Noorbhai | No | - |
- | Zandrè De Klerk | ZA | KPM TENNIS CLUB | Wian Brown | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-10-12 2:00pm | A1 | SAS - Court 6 |
Nhlamulo Baloyi [1]
Omphile Sekhute [1]
|
Zandrè De Klerk
Wian Brown
|
6-3, 6-3 |
N/A | A2 | SAS - Court 7 |
Muhammad Noorbhai
Michael Schulz
(Did not play)
|
Nikolas Schneider [2]
Raynard Rossouw [2]
|
Walkover |
2024-10-13 11:30am | A3 | SAS - Court 2 |
Nhlamulo Baloyi [1]
Omphile Sekhute [1]
|
Nikolas Schneider [2]
Raynard Rossouw [2]
|
6-0, 6-2 |