Doubles Div 3
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Susan Alderdice | AU | Ipswich PCYC Squash Centre | Tony Morris | No | - |
[1] | Tony Morris | AU | Ipswich PCYC Squash Centre | Susan Alderdice | No | - |
[2] | Margie Carsburg | AU | Nerang Squash & Fitness Centre | ann-maree birt | No | - |
[2] | ann-maree birt | Wavell Squash Centre | Margie Carsburg | No | - | |
[3] | Jane Augustine | Lynette Kerle | No | - | ||
[3] | Lynette Kerle | Jane Augustine | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-07-12 8:30pm | Box 1: X1 | IPCYC - Court 1 |
Tony Morris [1]
Susan Alderdice [1]
|
ann-maree birt [2]
Margie Carsburg [2]
|
42-40 |
2024-07-12 6:30pm | Box 1: X2 | IPCYC - Court 1 |
Tony Morris [1]
Susan Alderdice [1]
|
Lynette Kerle [3]
Jane Augustine [3]
|
53-32 |
2024-07-12 7:30pm | Box 1: X3 | IPCYC - Court 1 |
ann-maree birt [2]
Margie Carsburg [2]
|
Lynette Kerle [3]
Jane Augustine [3]
|
59-32 |