Girls U16 Qualifier
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[11] | Skye Rautenbach | ZA | St Stithians Girls | No | - |
[20] | Nyiko Kentshani | ZA | Egoli Squash | No | - |
[12] | Georgina Pearce | St Marys - Waverly | No | - | |
[19] | Kelsey Pillay | ZA | Marist Brothers Linmeyer | No | - |
[13] | Charlotte Mitchell | ZA | Bryanston Sports Club | No | - |
[18] | Lezjaan Beukes | Helpmekaar Kollege | No | - | |
[14] | Catherine Kidson | St Stithians Girls | No | - | |
[17] | Hayley Rouan | St Stithians Girls | No | - | |
[15] | Rebecca Donly | Kingsmead College for Girls | No | - | |
[16] | Bella Shih | The Bryanston Country Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-10-11 5:30pm | A1 | PVSC - 8 |
Skye Rautenbach [11]
|
Nyiko Kentshani [20]
|
11-1, 11-0, 11-2 |
2024-10-11 5:30pm | A2 | PVSC - 7 |
Georgina Pearce [12]
|
Kelsey Pillay [19]
|
11-6, 11-2, 11-2 |
2024-10-11 5:30pm | A3 | PVSC - 6 |
Charlotte Mitchell [13]
|
Lezjaan Beukes [18]
|
8-11, 2-11, 11-8, 4-11 |
2024-10-11 5:00pm | A4 | PVSC - 8 |
Catherine Kidson [14]
|
Hayley Rouan [17]
|
11-4, 11-7, 11-3 |
2024-10-11 5:00pm | A5 | PVSC - 7 |
Rebecca Donly [15]
|
Bella Shih [16]
|
11-9, 6-11, 11-8, 11-9 |
2024-10-11 5:00pm | A6 | PVSC - 6 |
|
|
|
TBD | A7 | - |
|
|
|
TBD | A8 | - |
|
|