WD 70
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Sonja BOTHA | George Tennis Club | Annamine Jonker | No | - | |
- | Barbara ROSE-INNES | ZA | Kelvin Grove Tennis Club | Elmarie LATEGAN | No | - |
- | Glynis Gillott | ZA | Glen Country Club | Jessie LIEBENBERG | No | - |
- | Elsabie Ferreira | George Tennis Club | Yvonne FICHARDT | No | - | |
- | Jessie LIEBENBERG | Malmesbury Tennis Club | Glynis Gillott | No | - | |
- | Elmarie LATEGAN | ZA | Wesbank (Oudtshoorn) Tennis Club | Barbara ROSE-INNES | No | - |
- | Annamine Jonker | ZA | Lynnwood Tennis Club | Sonja BOTHA | No | - |
- | Yvonne FICHARDT | ZA | Table View Tennis Club | Elsabie Ferreira | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-12-14 1:00pm | Box 1: X1 | GTC - Court 3 |
Sonja BOTHA
Annamine Jonker
|
Barbara ROSE-INNES
Elmarie LATEGAN
|
6-3, 6-1 |
2024-12-15 2:15pm | Box 1: X2 | GTC - Court 1 |
Sonja BOTHA
Annamine Jonker
|
Glynis Gillott
Jessie LIEBENBERG
|
6-2, 6-1 |
2024-12-16 1:45pm | Box 1: X3 | GTC - Court 2 |
Sonja BOTHA
Annamine Jonker
|
Elsabie Ferreira
Yvonne FICHARDT
|
6-1, 6-1 |
2024-12-16 1:45pm | Box 1: X4 | GTC - Court 3 |
Barbara ROSE-INNES
Elmarie LATEGAN
|
Glynis Gillott
Jessie LIEBENBERG
|
7-5, 6-3 |
2024-12-16 12:45pm | Box 1: X5 | GTC - Court 2 |
Barbara ROSE-INNES
Elmarie LATEGAN
|
Elsabie Ferreira
Yvonne FICHARDT
|
3-6, 2-6 |
2024-12-14 1:00pm | Box 1: X6 | GTC - Court 4 |
Glynis Gillott
Jessie LIEBENBERG
|
Elsabie Ferreira
Yvonne FICHARDT
|
3-6, 3-6 |